Hockey News

Ranking Bob McKenzie for the 2023 NHL Draft

As we know, Connor Bedard will be the first called on the Bridgestone Arena stage on June 28. Adam Fantilli will probably be the next to take off his jacket to put on his new uniform.

After?

Plenty of pundits have already spoken, and latecomers still have a few days to submit their mock NHL draft. Thursday, it was the turn of the famous Bob McKenzie of the TSN network to offer his.

“It’s a really impressive group after Bedard,” a head scout for an NHL team told McKenzie in gathering information for his rankings. “It’s not just the ‘Repêchage Bedard’; there is a Big Five, and if you pick in the top five, you don’t get a good hope, you get a very good, maybe an extraordinary hope. ”

For his exercise, McKenzie consulted 10 NHL head scouts and asked them to rank the prospects in the order they would select them and not to predict which player will select which team.

Fantilli, a forward for the University of Michigan Wolverines, is second in McKenzie’s rankings.

“He’s second to Bedard simply because nine out of ten recruiters surveyed ranked him that way,” McKenzie wrote.

Swedish center Leo Carlsson follows in the third echelon, where seven of 10 scouts list him.

Will Smith, a center of the American development program, comes fourth ahead of the enigmatic Russian Matvei Michkov.

“Even though Michkov’s consensus ranking is 5th – five scouts have placed him there, but he has also been considered 2nd, 3rd and 4th – this prediction remains uncertain unlike the one about Bedard which is clear. like rock water. Regardless of who drafts Michkov, regardless of rank, it will be a dominant story of this draft. Perhaps even THE subject after Bedard.

“Michkov’s talent and natural ability to score goals is undeniable. But there are so many other factors that come into play, not the least of which,” McKenzie added, referring to his KHL contract, his Russian nationality and the recent mysterious death of his father.

“A scout said Michkov is probably the only hope in this crop that would require approval from an NHL owner before a team would pick him in the top five or even the top 10,” McKenzie reported. .

That’s why Michkov is the most likely prospect in this top-5 to go down in the first round. To take his place in 5th place, the selection rank of the Montreal Canadiens, McKenzie identifies three potential candidates: American forward Ryan Leonard, Slovak forward Dalibor Dvorsky and Austrian defender David Reinbacher.

Rank Player Crew Pos Size Weight Matches Goals passes
1 Connor Bedard Regina (WHL) VS 5’9 ¾ 185 57 71 143
2 Adam Fantilli Michigan (NCAA) VS 6’2 195 36 30 65
3 Leo Carlson Orebro (SHL) VS 6’2 ½ 194 44 10 25
4 Will Smith US NTDP (USHL) VS 5’11 ¾ 180 60 51 127
5 Matvei Michkov St. Petersburg (KHL) RW 5’10 172 30 9 20
6 Ryan Leonard US NTDP (USHL) RW 5’11 ¾ 190 57 51 94
7 Dalibor Dvorsky AIK (SWE-Als) VS 6’1 200 38 6 14
8 David Reinbacher Kloten (SUI) D 6’2 ¼ 194 46 3 22
9 Zach Benson Winnipeg (WHL) L.W. 5’9 ¾ 170 60 36 98
10 Gabe Perreault US NTDP (USHL) L.W. 5’10 ¾ 163 63 53 132
11 Matthew Wood Connecticut (NCAA) RW 6’4 197 35 11 34
12 Colby Barlow Owen Sound (OHL) L.W. 6’0 ½ 195 59 46 79
13 Oliver Moore US NTDP (USHL) VS 5’11 195 61 31 75
14 Axel Sandin Pellikka Skelleftea (SWE J20) D 5’11 180 31 16 36
15 Brayden-Yager Moose Jaw (WHL) VS 5’11 170 67 28 78
16 Nate Danielson Brandon (WHL) VS 6’1 ½ 186 68 33 78
17 Samuel Honzek Vancouver (WHL) L.W. 6’3 ¼ 195 43 23 56
18 Otto Stenberg Frölunda (SWE J20) L.W. 5’11 ¼ 180 29 11 26
19 Dmitry Simashev Yaroslavl (MHL) D 6’4 200 29 1 10
20 Tom Willander Rogle (SWE J20) D 6’1 180 39 4 25
21 Calum Ritchie Oshawa (OHL) C/RW 6’2 184 59 24 59
22 Daniel But Yaroslavl (MHL) L.W. 6’5 203 26 15 26
23 Mikhail Gulyayev Omsk (MHL) D 5’11 172 22 2 25
24 Eduard Sale Brno (CZE) L.W. 6’1 ¾ 175 43 7 14
25 Quentin Musty Sudbury (OHL) C/LW 6’1 ½ 200 53 26 78
26 Theo Lindstein Brynäs (SWE J20) D 6’0 185 32 1 2
27 Andrew Cristall Kelowna (WHL) LW/RW 5’9 ½ 175 54 39 95
28 Oliver Bonk London (OHL) D 6’1 ½ 180 67 10 40
29 Ethan Gauthier Drummondville (QMJHL) C/RW 5’11 ½ 183 66 30 69
30 Gavin Brindley Michigan (NCAA) C/RW 5’8 168 40 12 38
31 Bradly Nadeau Penticton (BCHL) RW/LW 5’10 ¼ 160 54 45 113
32 Riley Heidt Prince George (WHL) VS 5’10 ½ 180 68 25 97
33 Maxim Strbak Sioux Falls (USHL) D 6’1 ¼ 198 42 5 19
34 Charlie Stramel Wisconsin (NCAA) C/RW 6’3 222 33 5 12
35 Lukas Dragicevic Tri City (WHL) D 6’1 194 68 15 75
36 Tanner Moldendyk Saskatoon (WHL) D 5’11 181 67 9 37
37 David Edstrom Frölunda (SWE J20) VS 6’3 185 28 15 28
38 Kasper Halttunen HIFK (SM Liiga) RW 6’3 ¼ 215 18 18 24
39 Michael Hrabal Omaha (USHL) G 6’6 ¾ 215 29 3.00 .907
40 Anton Wahlberg Malmo (SWE J20) C/LW 6’3 ¼ 192 32 14 27
41 Carson Rehkopf Kitchener (OHL) L.W. 6’2 ½ 195 68 30 59
42 Koehn-Ziemmer Prince George (WHL) RW 6’0 ¼ 204 68 41 89
43 Jakub Dvorak Liberec (CZE) D 6’5 210 24 0 2
44 Lenni Hameenaho Pori (SM Liiga) RW 6’1 185 51 9 21
45 Danny Nelson US NTDP (USHL) L.W. 6’3 212 62 21 47
46 Etienne Morin Moncton (QMJHL) D 6’0 180 67 21 72
47 Kalan Lind Red Deer (WHL) L.W. 6’0 ½ 158 43 16 44
48 Jesse Kiiskanen Pelicans (SM Liiga Jr) RW 6’0 ¼ 190 31 20 43
49 Gracyn Sawchyn Seattle (WHL) VS 5’10 ¾ 155 58 18 58
50 Nick Lardis Hamilton (OHL) L.W. 5’11 168 69 37 65
51 Oscar Fisker Molgaard HV71 (SWE J20) VS 5’11 ¾ 166 21 6 23
52 Hunter Brzustewicz Kitchener (OHL) D 5’11 ¾ 190 68 6 57
53 Easton Cowan London (OHL) RW 5’10 ½ 170 68 20 53
54 Felix Nilsson Rogle (SWE J20) VS 6’0 187 36 19 41
55 Andrew Gibson SS Mary (OHL) D 6’2 ¾ 202 45 7 21
56 Nico Myatovic Seattle (WHL) L.W. 6’2 ½ 180 68 30 60
57 Matthew Cataford Halifax (QMJHL) C/RW 5’11 190 68 31 75
58 Jayden Perron Chicago (USHL) RW 5’9 166 54 21 63
59 Carson Bjarnason Brandon (WHL) G 6’3 ¼ 190 47 3.08 .900
60 Adam Gajan Chippewa (NAHL) G 6’2 ¾ 180 30 2.51 .920
61 Handsome Akey Barrie (OHL) D 6’0 175 66 11 47
62 Rasmus Kumpulainen Pelicans (SM Liiga Jr) VS 6’2 ¾ 190 41 11 34
63 Trey Augustine US NTDP (USHL) G 6’1 ¼ 190 33 2.13 .926
64 Coulson Pitre Flint (OHL) RW 6’0 ¾ 170 59 25 60
65 Will Whitelaw Youngstown (USHL) C/RW 5’8 ¾ 175 62 36 61
66 Aydar Suniev Penticton (BCHL) L.W. 6’1 ½ 192 50 45 90
67 Caden Price Kelowna (WHL) D 6’0 ½ 190 65 5 40
68 Quinton Burns Kingston (OHL) D 6’1 ¼ 185 54 2 29
69 Roman Kantserov Magnitogorsk (MHL) RW 5’9 176 45 27 54
70 Noah Dower Nilsson Frölunda (SWE J20) L.W. 5’11 ¾ 185 37 26 54
71 Juraj Pekarcik Nitra (SVK) L.W. 6’0 ¾ 183 16 9 20
72 Martin Misiak Youngstown (USHL) RW 6’2 200 27 6 17
73 Carey Terrance Erie (OHL) VS 6’0 ¼ 178 67 30 47
74 Aram Minnetian US NTDP (USHL) D 5’11 195 62 7 31
75 Alex Ciernik Sodertalje (SWE J20) RW 5’10 ¼ 174 18 9 21
76 Cameron Allen Guelph (OHL) D 6’0 192 62 5 25
77 Noel North Brynäs (SWE J20) L.W. 6’1 ½ 200 38 13 27
78 Luca Cagnoni Portland (WHL) D 5’9 182 67 17 64
79 Andrew Strathman Tri City (USHL) D 5’11 185 48 3 36
80 Denver Barkey London (OHL) C/LW 5’8 ¾ 155 61 22 59
81 Luca Pinelli Ottawa (OHL) VS 5’8 ¾ 167 67 29 63
82 Tristan Bertucci Flint (OHL) D 6’1 ¾ 175 63 11 50
83 Damian Clara Farjestad (SWE J20) G 6’6 214 35 2.79 .903
84 Ethan Miedema Windsor (OHL) L.W. 6’4 208 68 20 52
85 Felix Unger Sorum Leksand (SWE J20) RW 5’11 ¼ 170 42 10 46
86 Gavin McCarthy Muskegon (USHL) D 6’2 186 42 8 27
87 Arttu Karki Tappara (SM-sarja) D 6’2 176 36 13 39
88 Yegor Sidorov Saskatoon (WHL) RW 6’0 182 53 40 76
89 Jaden Lipinsky Vancouver (WHL) VS 6’3 ¾ 210 66 19 51
90 Brady Cleveland US NTDP (USHL) D 6’5 210 55 0 6
91 larry keenan Culver (USHS) D 6’3 186 49 11 37
92 Jacob Fowler Youngstown (USHL) G 6’1 222 40 2.28 .921
93 Drew Fortescue US NTDP (USHL) D 6’1 176 62 1 26
94 Zach Nehring Shattuck St. Mary’s (USHS) RW 6’3 182 54 39 85
95 Brad Gardiner Ottawa (OHL) VS 6’1 184 68 19 39
96 Scott Ratzlaff Seattle (WHL) G 6’0 ½ 175 34 2.15 .918
H.M. Aiden Fink Brooks (AJHL) RW 5’9 153 54 41 97
H.M. Emil Jarventie Ilves (SM Liiga) L.W. 5’10 167 21 8 19
H.M. Connor Levis Kamloops (WHL) VS 6’1 187 68 27 67
H.M. Dylan MacKinnon Halifax (QMJHL) D 6’2 190 61 6 23
H.M. Jesse Nurmi KooKoo (SM Liiga Jr.) L.W. 5’11 168 41 21 50
H.M. Tyler Peddle Drummondville (QMJHL) L.W. 6’1 204 64 24 41
H.M. Alex Pharand Sudbury (OHL) VS 6’2 205 67 18 39
H.M. Emil Pieniemi Karpat (SM Liiga Jr.) D 6’2 175 31 1 13
H.M. Yegor Rimashevskiy Moskva (MHL) RW 6’2 197 29 13 26
H.M. Alexander Rykov Chelmet (VHL) RW 6’0 176 20 4 11
H.M. Zachary Schulz US NTDP (USHL) D 6’1 197 52 1 10
H.M. Jason Shaugabay Warroad High (USHS) RW 5’9 165 31 33 96
H.M. Jakub Stancl Vaxjo (SWE J20) VS 6’3 202 35 11 17
H.M. Brandon Svoboda Youngstown (USHL) VS 6’3 209 59 16 26

SEE ALSO:  NHL: the Flyers will no longer be intimidated, thinks Sean Couturier
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!