A double for San Francisco! Brock Purdy (451,864 votes) and Christian McCaffrey (429,993) take the top two spots in the public vote for the 2024 Pro Bowl.
In total, nine 49ers players were selected for the NFL end-of-year fair. This is more than the Ravens (7) and Cowboys (7), who complete the team podium.
For the first time since 2000, no member of the New England Patriots is part of the selections. The Packers, Panthers and Commanders are also absent.
The most experienced of the players selected is also a Niners player, since Trent Williams records his eleventh selection, just ahead of Aaron Donald (10). Conversely, 28 players are called up for the first time.
Pro Bowl 2024: activities but no match
In December, the NFL unveiled the list of activities that will take place as part of the 2024 Pro Bowl.
Thursday, February 1: precision passes, competition for the best receptions, golf precision competition, reception of several balls at once from a machine, dodgeball, precision for kickers.
Sunday February 4: Madden, obstacle course, tug of war, strength competition. The match between the best players of the season (or those who want to come) will be a 7-on-7 flag football game.
As usual, the list of players present will evolve very quickly in line with more or less diplomatic injuries. Players qualified for the Super Bowl will also be forfeited and replaced.
All players selected for the 2024 Pro Bowl
(*First selection; Bold/Italic: holder)
AFC Conference
ATTACK (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
Lamar Jackson, Baltimore | Travis Kelce, Kansas City | |||
Patrick Mahomes, Kansas City | * | David Njoku, Cleveland | ||
* | Tua Tagovailoa, Miami | |||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | Terron Armstead, Miami | |||
Keenan Allen, Los Angeles Chargers | Dion Dawkins, Buffalo | |||
Ja’Marr Chase, Cincinnati | Laremy Tunsil, Houston | |||
Amari Cooper, Cleveland | ||||
Tyreek Hill, Miami | GUARDS (3) | |||
Joel Bitonio, Cleveland | ||||
RUNNING BACKS (3) | Quenton Nelson, Indianapolis | |||
* | James Cook, Buffalo | Joe Thuney, Kansas City | ||
Derrick Henry, Tennessee | ||||
* | Raheem Mostert, Miami | CENTERS (2) | ||
Creed Humphrey, Kansas City | ||||
FULLBACK (1) | * | Tyler Linderbaum, Baltimore | ||
* | Alec Ingold, Miami | |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
Maxx Crosby, Las Vegas | * | Patrick Queen, Baltimore | ||
Myles Garrett, Cleveland | Roquan Smith, Baltimore | |||
Trey Hendrickson, Cincinnati | ||||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | Gardner Sauce, New York Jets | |||
Chris Jones, Kansas City | Jalen Ramsey, Miami | |||
* | Justin Madubuike, Baltimore | Pat Surtain II, Denver | ||
Quinnen Williams, New York Jets | Denzel Ward, Cleveland | |||
OUTSIDE LINEBACKERS (3) | FREE SAFETY (2) | |||
Josh Allen, Jacksonville | Minkah Fitzpatrick, Pittsburgh | |||
Khalil Mack, Los Angeles Chargers | Justin Simmons, Denver | |||
TJ Watt, Pittsburgh | ||||
STRONG SAFETY (1) | ||||
* | Kyle Hamilton, Baltimore |
SPECIALISTS (5)
PUNTER (1) | RETURN SPECIALIST (1) | |||
AJ Cole, Las Vegas | * | Marvin Mims, Denver | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
Justin Tucker, Baltimore | * | Miles Killebrew, Pittsburgh | ||
LONG SNAPPER (1) | ||||
* | Ross Matiscik, Jacksonville |
NFC Conference
ATTACK (21)
QUARTERBACKS (3) | TIGHT ENDS (2) | |||
Dak Prescott, Dallas | George Kittle, San Francisco | |||
* | Brock Purdy, San Francisco | * | Sam LaPorta, Detroit | |
Matthew Stafford, Los Angeles Rams | ||||
TACKLES (3) | ||||
WIDE RECEIVERS (4) | Lane Johnson, Philadelphia | |||
AJ Brown, Philadelphia | Penei Sewell, Detroit | |||
Mike Evans, Tampa Bay | Trent Williams, San Francisco | |||
CeeDee Lamb, Dallas | ||||
* | Puka Nacua, Los Angeles Rams | GUARDS (3) | ||
Landon Dickerson, Philadelphia | ||||
RUNNING BACKS (3) | Chris Lindstrom, Atlanta | |||
Christian McCaffrey, San Francisco | Zack Martin, Dallas | |||
* | By Andre Swift, Philadelphia | |||
* | Kyren Williams, Los Angeles Rams | CENTERS (2) | ||
Jason Kelce, Philadelphia | ||||
FULLBACK (1) | Frank Ragnow, Detroit | |||
Kyle Juszczyk, San Francisco |
DEFENSE (18)
DEFENSIVE ENDS (3) | INSIDE/MIDDLE LINEBACKERS (2) | |||
Nick Bosa, San Francisco | Bobby Wagner, Seattle | |||
* | Aidan Hutchinson, Detroit | Fred Warner, San Francisco | ||
* | Montez Sweat, Chicago | |||
CORNERBACKS (4) | ||||
INTERIOR LINEMEN (3) | * | DaRon Bland, Dallas | ||
Aaron Donald, Los Angeles Rams | * | Jaylon Johnson, Chicago | ||
Javon Hargrave, San Francisco | * | Charvarius Ward, San Francisco | ||
Dexter Lawrence, New York Giants | * | Devon Witherspoon, Seattle | ||
OUTSIDE LINEBACKERS (3) | FREE SAFETY (1) | |||
Danielle Hunter, Minnesota | * | Jessie Bates, Atlanta | ||
Micah Parsons, Dallas | ||||
Haason Reddick, Philadelphia | STRONG SAFETIES (2) | |||
Budda Baker, Arizona | ||||
* | Julian Love, Seattle |
SPECIALISTS (5)
PUNTER (1) | RETURN SPECIALIST (1) | |||
Bryan Anger, Dallas | * | Rashid Shaheed, New Orleans | ||
PLACEKICKER (1) | SPECIAL TEAMER (1) | |||
* | Brandon Aubrey, Dallas | * | Jalen Reeves-Maybin, Detroit | |
LONG SNAPPER (1) | ||||
Andrew DePaola, Minnesota |