The Draft is a lot of players who leave college after four years, sometimes with a diploma. But the NFL also allows players to run even after three years of college.
It is generally a formality, and the NFL published this Friday the list of players who have received this authorization.
They are therefore added to all the “seniors” who can present themselves because their course is finished.
Players authorized to appear in the Draft without having completed their university course
Last name | Position | University | |
1 | Tyler Allgeier | RB | Brigham Young |
2 | Alec Anderson | T | UCLA |
3 | Matt Araiza | P | San Diego State |
4 | David Bell | WR | Purdue |
5 | Dane Belton | DB | Iowa |
6 | Nik Bonitto | LB | Oklahoma |
7 | Andrew Booth | DB | Clemson |
8 | Gabe Brkic | K | Oklahoma |
9 | Treylon Burks | WR | Arkansas |
10 | Leo Chenal | LB | Wisconsin |
11 | Lewis Cinema | DB | georgia |
12 | Snoop Conner | RB | Mississippi |
13 | matt corral | QB | Mississippi |
14 | Charles Cross | T | Mississippi State |
15 | Nick Cross | DB | Maryland |
16 | Tyrion Davis Price | RB | USL |
17 | Nakobe Dean | LB | georgia |
18 | william dunkle | G | San Diego State |
19 | Jerrion Ealy | RB | Mississippi |
20 | Ikem Ekwonu | T | North Carolina State |
21 | Kaiir Elam | DB | Florida |
22 | Kaleb Eleby | QB | western michigan |
23 | Noah Elliss | DT | Idaho |
24 | Martin Emerson | DB | Mississippi State |
25 | Erik Ezukanma | WR | Texas Tech |
26 | Cordale Flott | DB | USL |
27 | Ahmad Gardner | DB | Cincinnati |
28 | Tyler Goodson | RB | Iowa |
29 | Kyler Gordon | DB | Washington |
30 | Kenyon Green | G | Texas A&M |
31 | Ben Griffiths | P | Southern California |
32 | Breece Hall | RB | Iowa State |
33 | Kyle Hamilton | DB | Our Lady |
34 | Christian Harris | LB | Alabama |
35 | Kevin Harris | RB | south carolina |
36 | Daxton Hill | DB | Michigan |
37 | Christopher Hinton | DT | Michigan |
38 | drake jackson | LB | Southern California |
39 | Cam Jurgens | VS | Nebraska |
40 | Zonovan Knight | RB | North Carolina State |
41 | ByMarvin Leal | DT | Texas A&M |
42 | Drake London | WR | Southern California |
43 | Sincere McCormick | RB | Texas-San Antonio |
44 | Trent McDuffie | DB | Washington |
45 | Ja’Quan McMillian | DB | east carolina |
46 | John Metchie | WR | Alabama |
47 | Skyy Moore | WR | western michigan |
48 | Jalen Nailor | WR | michigan state |
49 | Evan Neal | T | Alabama |
50 | David Ojabo | LB | Michigan |
51 | george pickens | WR | georgia |
52 | Makai Polk | WR | Mississippi State |
53 | Sean Rhyan | T | UCLA |
54 | Wan’ Dale Robinson | WR | Kentucky |
55 | Dare Rosenthal | T | Kentucky |
56 | Brandon Smith | LB | Penn State |
57 | Tyler Smith | T | Tulsa |
58 | Isaiah Spiller | RB | Texas A&M |
59 | Chris Steele | DB | Southern California |
60 | Derek Stingley | DB | USL |
61 | Tyler Vrabel | T | Boston College |
62 | Kenneth Walker | RB | michigan state |
63 | Rasheed Walker | T | Penn State |
64 | Travon Walker | DT | georgia |
65 | Dohnovan West | VS | ArizonaState |
66 | Devon Williams | WR | Oregon |
67 | jameson williams | WR | Alabama |
68 | Kyren Williams | RB | Our Lady |
69 | Garrett Wilson | WR | Ohio State |
70 | Alex Wright | LB | Alabama-Birmingham |
71 | Mykael Wright | DB | Oregon |
72 | Jalen Wydermyer | YOU | Texas A&M |
73 | Cade York | K | USL |
Players who graduated in less than 4 years and are eligible for the Draft
Last name | Position | University | |
1 | Jalyn Armour-Davis | DB | Alabama |
2 | Brian Asamoah | LB | Oklahoma |
3 | Kevin Austin | WR | Our Lady |
4 | Slade Bolden | WR | Alabama |
5 | Jashaun Corbin | RB | Florida State |
6 | Greg Dulcich | YOU | UCLA |
7 | Joshua Ezeudu | G | North Carolina |
8 | John FitzPatrick | YOU | georgia |
9 | jerome ford | RB | Cincinnati |
10 | Vincent Gray | DB | Michigan |
11 | Hassan Haskins | RB | Michigan |
12 | Sam Howell | QB | North Carolina |
13 | George Karlaftis | OF | Purdue |
14 | Tyler Linderbaum | VS | Iowa |
15 | Verona McKinley | DB | Oregon |
16 | Kyler McMichael | DB | North Carolina |
17 | James Mitchell | YOU | Virginia Tech |
18 | Nicholas Petit-Frere | T | Ohio State |
19 | Kyle Phillips | WR | UCLA |
20 | Tyler Snead | WR | east carolina |
21 | Carson Strong | QB | Nevada |
22 | Isaac Taylor-Stuart | DB | Southern California |
23 | Master Teague | RB | Ohio State |
24 | Luke Tenuta | T | Virginia Tech |
25 | Kayvon Thibodeaux | OF | Oregon |
26 | Cameron Thomas | OF | San Diego State |
27 | Zamir White | RB | georgia |
Players who have inquired about their draft status and are eligible
Last name | Position | University | |
1 | TravisJones | DT | Connecticut |
2 | Justin Ross | WR | Clemson |
3 | Jermaine Waller | DB | Virginia Tech |
4 | Josh Watts | P | Colorado |