This was to be expected and, unfortunately for Pelicansthey will have to compose without Zion Williamson (22.9 points, 5.8 rebounds and 5.0 assists) during this Friday night's decisive game against the Kings, announce ESPN. A victory will offer one of the two teams the eighth (and final) qualifying ticket for the playoffs in the West, synonymous with a series against the Thunder.
It was during this Tuesday's match against the Lakers, ultimately lost, that the All-Star interior had to come out three minutes from the end because of an injured left knee. So in full demonstration (40 points, 11 rebounds and 5 assists in 36 minutes…), he was unable to overcome this hamstring discomfort and he will now be re-evaluated in the coming weeks.
A huge loss for New Orleanswho would therefore also have to do without Zion Williamson in the event of qualification for the playoffs, while he was happy to discover something other than the regular season and had managed to stay in good health for a long time (70 games, his new personal best)…
Zion Williamson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | NOP | 24 | 28 | 58.3 | 42.9 | 64.0 | 2.7 | 3.6 | 6.3 | 2.1 | 1.8 | 0.7 | 2.5 | 0.4 | 22.5 |
2020-21 | NOP | 61 | 33 | 61.1 | 29.4 | 69.8 | 2.7 | 4.5 | 7.2 | 3.7 | 2.2 | 0.9 | 2.7 | 0.6 | 27.0 |
2022-23 | NOP | 29 | 33 | 60.8 | 36.8 | 71.4 | 2.0 | 5.0 | 7.0 | 4.6 | 2.2 | 1.1 | 3.4 | 0.6 | 26.0 |
2023-24 | NOP | 70 | 32 | 57.0 | 33.3 | 70.2 | 1.7 | 4.1 | 5.8 | 5.0 | 2.3 | 1.1 | 2.8 | 0.7 | 22.9 |
Total | 184 | 32 | 59.2 | 34.1 | 69.5 | 2.2 | 4.3 | 6.5 | 4.1 | 2.2 | 1.0 | 2.8 | 0.6 | 24.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.