Rumors surrounding Zach LaVine have existed for months. Especially since the back was annoyed by the situation of the Bulls with his agent a few weeks ago, and a transfer is no longer at all unrealistic.
However, the person concerned assures that his latest injury is absolutely not linked to his future in Illinois.
“Those who know me know that I try to play despite injuries”, Zach LaVine explained. “This injury has nothing to do with what happens off the field, and anything that happens off the field is still mostly speculation. It's fun for me to see all the stories people tell. Things are what they are. I go out on the field and give my all for Chicago every time I put on this jersey. When I return to the field, I will continue to do it.”
Yesterday, Zach LaVine clarified that he suffers from inflammation on the lateral part of his foot and that he received a PRP (platelet-rich plasma) injection in the morning.
His big contract cools other franchises
As for the speculation, it was built on months of rumors and disappointments on the Chicago side. Not to mention that after a failed start (5 wins – 14 losses) with Zach LaVine in the major five, the team has just won three games in a row without him, with more energy and better ball circulation…
“Whatever is fueling this…Is it the fact that I'm away, and people want to fuel this narrative? » he asks himself. “We won three games, and I’m happy about that. Hopefully I can heal my foot to come back and help my teammates. I've been in the locker room every day and I've been practicing here trying to come back and help everyone because it's fun when you win. This last three-game winning streak shows what we've been trying to do since training camp. »
Either way, as Adrian Wojnarowski explained a few days ago, Zach LaVine probably doesn't really have a choice. Very few teams are in fact interested in his huge contract ($40 million this season, and another $138 million over the next three seasons), at least at the price at which Chicago is ready to let go of him.
“Am I still part of this team and am I still involved? Yes, I wear the Bulls jersey and I'm involved here. As long as I'm here, I'll support and love Chicago, and I'll go out on the field and play with all my heart for these guys. This will never change. »
Zach LaVine | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | MIN | 77 | 25 | 42.2 | 34.1 | 84.2 | 0.4 | 2.4 | 2.8 | 3.6 | 2.1 | 0.7 | 2.5 | 0.1 | 10.1 |
2015-16 | MIN | 82 | 28 | 45.2 | 38.9 | 79.3 | 0.3 | 2.5 | 2.8 | 3.1 | 2.4 | 0.8 | 1.9 | 0.2 | 14.0 |
2016-17 | MIN | 47 | 37 | 45.9 | 38.7 | 83.6 | 0.4 | 3.0 | 3.4 | 3.0 | 2.2 | 0.9 | 1.8 | 0.2 | 18.9 |
2017-18 | CHI | 24 | 27 | 38.3 | 34.1 | 81.3 | 0.4 | 3.5 | 3.9 | 3.0 | 2.3 | 1.0 | 1.8 | 0.2 | 16.7 |
2018-19 | CHI | 63 | 35 | 46.7 | 37.4 | 83.2 | 0.6 | 4.0 | 4.7 | 4.5 | 2.2 | 1.0 | 3.4 | 0.4 | 23.7 |
2019-20 | CHI | 60 | 35 | 45.0 | 38.0 | 80.2 | 0.7 | 4.1 | 4.8 | 4.2 | 2.2 | 1.5 | 3.4 | 0.5 | 25.5 |
2020-21 | CHI | 58 | 35 | 50.7 | 41.9 | 84.9 | 0.6 | 4.4 | 5.0 | 4.9 | 2.4 | 0.8 | 3.5 | 0.5 | 27.4 |
2021-22 | CHI | 67 | 35 | 47.6 | 38.9 | 85.3 | 0.3 | 4.3 | 4.6 | 4.5 | 1.8 | 0.6 | 2.6 | 0.3 | 24.4 |
2022-23 | CHI | 77 | 36 | 48.5 | 37.5 | 84.8 | 0.6 | 3.9 | 4.5 | 4.3 | 2.1 | 0.9 | 2.5 | 0.2 | 24.8 |
2023-24 | CHI | 18 | 35 | 44.3 | 33.6 | 86.6 | 0.3 | 4.6 | 4.9 | 3.4 | 2.1 | 0.9 | 2.0 | 0.2 | 21.0 |
Total | 573 | 33 | 46.4 | 38.2 | 83.4 | 0.5 | 3.6 | 4.0 | 3.9 | 2.2 | 0.9 | 2.6 | 0.3 | 20.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.