On the street in Boston with only 2 points and an ugly 1/9 shooting, Zach LaVine was hit in the right foot. So much so that he did not play – like DeMar DeRozan – in the match against the Bucks, won in overtime.
Before this game, Billy Donovan expressed his doubts about the consequences of this injury. “He won't play this match but that's all I can say at this stage. “It's something that started in Boston and he still has pain.” explained the Chicago coach to ESPN.
The Bulls have communicated about Zach LaVine's injury and simply announce, in one sentencethat he will stay in the infirmary for a week.
The back will miss at least his team's next two matches, against New Orleans and Charlotte.
Zach LaVine | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | MIN | 77 | 25 | 42.2 | 34.1 | 84.2 | 0.4 | 2.4 | 2.8 | 3.6 | 2.1 | 0.7 | 2.5 | 0.1 | 10.1 |
2015-16 | MIN | 82 | 28 | 45.2 | 38.9 | 79.3 | 0.3 | 2.5 | 2.8 | 3.1 | 2.4 | 0.8 | 1.9 | 0.2 | 14.0 |
2016-17 | MIN | 47 | 37 | 45.9 | 38.7 | 83.6 | 0.4 | 3.0 | 3.4 | 3.0 | 2.2 | 0.9 | 1.8 | 0.2 | 18.9 |
2017-18 | CHI | 24 | 27 | 38.3 | 34.1 | 81.3 | 0.4 | 3.5 | 3.9 | 3.0 | 2.3 | 1.0 | 1.8 | 0.2 | 16.7 |
2018-19 | CHI | 63 | 35 | 46.7 | 37.4 | 83.2 | 0.6 | 4.0 | 4.7 | 4.5 | 2.2 | 1.0 | 3.4 | 0.4 | 23.7 |
2019-20 | CHI | 60 | 35 | 45.0 | 38.0 | 80.2 | 0.7 | 4.1 | 4.8 | 4.2 | 2.2 | 1.5 | 3.4 | 0.5 | 25.5 |
2020-21 | CHI | 58 | 35 | 50.7 | 41.9 | 84.9 | 0.6 | 4.4 | 5.0 | 4.9 | 2.4 | 0.8 | 3.5 | 0.5 | 27.4 |
2021-22 | CHI | 67 | 35 | 47.6 | 38.9 | 85.3 | 0.3 | 4.3 | 4.6 | 4.5 | 1.8 | 0.6 | 2.6 | 0.3 | 24.4 |
2022-23 | CHI | 77 | 36 | 48.5 | 37.5 | 84.8 | 0.6 | 3.9 | 4.5 | 4.3 | 2.1 | 0.9 | 2.5 | 0.2 | 24.8 |
2023-24 | CHI | 18 | 35 | 44.3 | 33.6 | 86.6 | 0.3 | 4.6 | 4.9 | 3.4 | 2.1 | 0.9 | 2.0 | 0.2 | 21.0 |
Total | 573 | 33 | 46.4 | 38.2 | 83.4 | 0.5 | 3.6 | 4.0 | 3.9 | 2.2 | 0.9 | 2.6 | 0.3 | 20.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.