It’s not that time again steven adams will wear the New Zealand jersey, which would be a first in his career.
On the occasion of the presentation of the expanded list of 21 players for the first training camp scheduled from July 15 in Auckland, as part of the preparation for the World Cup, coach Pero Cameron mentioned the case of the pivot of Memphis, which he had nevertheless had good hope of recovering, until his injury.
“We had interesting and productive conversations with Steve earlier in the season. He had taken things into consideration, but then suffered a serious knee injury. We just wish him the best so he gets back on his feet and can play in the NBA next season.”, underlined the coach of the Tall Blacks.
The New Zealanders have inherited a strong squad with Team USA, Greece and Jordan and will have to do without retired Tom Abercrombie and Rob Loe.
steven adams | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2013-14 | OKAY | 81 | 15 | 50.3 | 0.0 | 58.1 | 1.8 | 2.4 | 4.1 | 0.5 | 2.5 | 0.5 | 0.9 | 0.7 | 3.3 |
2014-15 | OKAY | 70 | 25 | 54.4 | 0.0 | 50.2 | 2.8 | 4.6 | 7.5 | 0.9 | 3.2 | 0.5 | 1.4 | 1.2 | 7.7 |
2015-16 | OKAY | 80 | 25 | 61.3 | 0.0 | 58.2 | 2.7 | 3.9 | 6.7 | 0.8 | 2.8 | 0.5 | 1.1 | 1.1 | 8.0 |
2016-17 | OKAY | 80 | 30 | 57.1 | 0.0 | 61.1 | 3.5 | 4.2 | 7.7 | 1.1 | 2.4 | 1.1 | 1.8 | 1.0 | 11.3 |
2017-18 | OKAY | 76 | 33 | 62.9 | 0.0 | 55.9 | 5.1 | 4.0 | 9.0 | 1.2 | 2.8 | 1.2 | 1.7 | 1.0 | 13.9 |
2018-19 | OKAY | 80 | 33 | 59.5 | 0.0 | 50.0 | 4.9 | 4.6 | 9.5 | 1.6 | 2.6 | 1.5 | 1.7 | 1.0 | 13.9 |
2019-20 | OKAY | 63 | 27 | 59.2 | 33.3 | 58.2 | 3.3 | 6.0 | 9.3 | 2.3 | 1.9 | 0.8 | 1.5 | 1.1 | 10.9 |
2020-21 | NO | 58 | 28 | 61.4 | 0.0 | 44.4 | 3.7 | 5.2 | 8.9 | 1.9 | 2.0 | 0.9 | 1.3 | 0.7 | 7.6 |
2021-22 | SAME | 76 | 26 | 54.7 | 0.0 | 54.3 | 4.6 | 5.4 | 10.0 | 3.4 | 2.0 | 0.9 | 1.5 | 0.8 | 7.0 |
2022-23 | SAME | 42 | 27 | 59.7 | 0.0 | 36.4 | 5.1 | 6.5 | 11.6 | 2.3 | 2.3 | 0.9 | 1.9 | 1.1 | 8.6 |
Total | 706 | 27 | 58.7 | 6.7 | 53.6 | 3.7 | 4.5 | 8.2 | 1.5 | 2.5 | 0.9 | 1.5 | 1.0 | 9.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.