Will Fred VanVleet be the ninth man on the US team for the World Cup? If the question arises, it is because The Athletic tells us that Team USA has approached the Raptors playmaker to find out his interest in participating in the competition this summer.
The answer has not yet leaked, but we remember that the 2019 champion, soon to be free after declining the “player option” for his last year of contract, was very touched to be part of the pre-selection of the Olympic Games in Tokyo. He even described Team USA as “embodied excellence”.
If Fred VanVleet has no international experience, it’s not really a downside since the other players who have been announced to be part of the American group also have no participation in the World Cup or the Olympics on their resume.
As a reminder, we already know eight players that Steve Kerr will bring to Manila: Tyrese Haliburton, Austin Reaves, Anthony Edwards, Mikal Bridges, Bobby Portis, Jalen Brunson, Brandon Ingram and Jaren Jackson Jr.
Fred VanVleet | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2016-17 | TOR | 37 | 8 | 35.1 | 37.9 | 81.8 | 0.1 | 1.0 | 1.1 | 1.0 | 1.0 | 0.4 | 0.4 | 0.1 | 2.9 |
2017-18 | TOR | 76 | 20 | 42.6 | 41.4 | 83.2 | 0.3 | 2.1 | 2.4 | 3.2 | 1.7 | 0.9 | 1.0 | 0.3 | 8.6 |
2018-19 | TOR | 64 | 28 | 41.0 | 37.8 | 84.3 | 0.3 | 2.3 | 2.6 | 4.8 | 1.7 | 0.9 | 1.3 | 0.3 | 11.0 |
2019-20 | TOR | 54 | 36 | 41.3 | 39.0 | 84.8 | 0.3 | 3.4 | 3.8 | 6.6 | 2.4 | 1.9 | 2.2 | 0.3 | 17.6 |
2020-21 | TOR | 52 | 37 | 38.9 | 36.6 | 88.5 | 0.6 | 3.6 | 4.2 | 6.3 | 2.3 | 1.7 | 1.8 | 0.7 | 19.6 |
2021-22 | TOR | 65 | 38 | 40.3 | 37.7 | 87.4 | 0.7 | 3.8 | 4.5 | 6.7 | 2.5 | 1.7 | 2.6 | 0.6 | 20.3 |
2022-23 | TOR | 69 | 37 | 39.3 | 34.2 | 89.8 | 0.4 | 3.6 | 4.1 | 7.2 | 2.8 | 1.8 | 2.0 | 0.6 | 19.4 |
Total | 417 | 30 | 40.2 | 37.3 | 86.9 | 0.4 | 2.9 | 3.3 | 5.3 | 2.1 | 1.4 | 1.7 | 0.4 | 14.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.