Nine games for seven points, five rebounds and five assists. It's PJ Dozier's poor record this season, and the Wolves have decided to separate from their replacement wingersigned this summer. Like others before him, the former Nuggets and Kings player relaunched in Europe with a one-year stint in Serbia with Partizan Belgrade. He averaged 8.8 points, 2.9 rebounds and 3.2 assists per game this season.
Recruited during the offseason to compensate in particular for the departure of Kyle Anderson, Dozier has never managed to find his place in Chris Finch's squad with around thirty minutes played over the past two months. For management, this departure will allow them to position themselves on the 10-day contract market, which opens on January 5.
Why not on a playmaker since Mike Conley has lacked a quality backup since the start of the season, and this is one of the Wolves' problems this season. Rookie Rob Dillingham is still very tender, and he remains little used by Chris Finch.
PJ Dozier | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | OKC | 2 | 2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
2018-19 | BOS | 6 | 9 | 38.1 | 25.0 | 50.0 | 1.0 | 1.8 | 2.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 3.2 |
2019-20 | DEN | 29 | 14 | 41.4 | 34.7 | 72.4 | 0.3 | 1.6 | 1.9 | 2.2 | 1.6 | 0.5 | 0.9 | 0.2 | 5.8 |
2020-21 | DEN | 50 | 22 | 41.7 | 31.5 | 63.6 | 0.7 | 2.9 | 3.6 | 1.8 | 1.7 | 0.6 | 0.9 | 0.4 | 7.7 |
2021-22 | DEN | 18 | 19 | 36.4 | 31.3 | 76.9 | 0.8 | 2.7 | 3.5 | 1.6 | 1.8 | 0.6 | 0.7 | 0.3 | 5.4 |
2022-23 | BAG | 16 | 5 | 30.3 | 12.5 | 0.0 | 0.1 | 0.8 | 0.9 | 0.6 | 0.4 | 0.4 | 0.3 | 0.1 | 1.4 |
2024-25 | MIN | 9 | 4 | 66.7 | 66.7 | 16.7 | 0.1 | 0.4 | 0.6 | 0.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.8 |
Total | 130 | 16 | 40.3 | 31.1 | 64.7 | 0.5 | 2.1 | 2.6 | 1.6 | 1.4 | 0.5 | 0.7 | 0.3 | 5.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.