Having passed the 40-year mark, LeBron James has lost none of his ability to bring defenses to their knees. The Blazers paid the price on Thursday, in a match that they perhaps hoped would be more within their reach with the withdrawal of Anthony Davis. Inside the Lakers in civilian clothes, the Los Angeles attack relied more on the finishing qualities of the “King”, author of one of his best matches of the season. He finished top scorer of the night, all matches combined, with 38 points and the visual impression of a real return to form.
Finished LeBron James struggling physically and, therefore, shooting. His one-week break seems to have done him a lot of good in getting back on track. His 3-point skill Thursday (7/10, only the 14th time in 1,522 games that he reached all seven shots behind the arc in a game), particularly in the second quarter, allowed the Angelinos to take control of the match and never let go.
“ Anthony Davis is our number one and two option on offense, so when he's out, we all need to raise our game, me first and foremost. » commented LeBron James.
A new Michael Jordan record equaled
The Lakers needed it after a complicated start, erased by LeBron James' 14 points in the second quarter, thanks in particular to two big 3-point shots on pass receptions, and despite good defense from the Blazers. On his momentum, the best scorer in history added three long-distance shots in two minutes at the start of the third quarter.
“ We want him to be aggressive, willing to shoot three-pointers, as much as we want him to be willing to penetrate and attack the rim » analyzed JJ Redick at a press conference. “ He is simply fantastic. Several possessions seemed doomed but he got us out of them. It's just another 38-point outing for him. »
LeBron James finished the job with 11 new points in the last act, including a final banderilla from afar to finish the Blazers back at five points in the last minute. He signs his 562nd career game with more than 30 points, to equal Michael Jordan's record.
“ I don't play for these records » assured the Laker. “ But when you're hot, you want to stay in that momentum by continuing to take the right shots and not get out of that momentum. »
With 30.4 points at 57% shooting over the last five games, the dynamic is there for LeBron James, as for the Lakers, in full rebound with seven victories in their last ten games. A new historic mark perhaps awaits him now, the only outing with more than 40 points by a 40-year-old player and Michael Jordan's 43 units against the Nets in 2003.
LeBron James | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2003-04 | KEY | 79 | 40 | 41.7 | 29.0 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 1.9 | 1.6 | 3.5 | 0.7 | 20.9 |
2004-05 | KEY | 80 | 42 | 47.2 | 35.1 | 75.0 | 1.4 | 6.0 | 7.3 | 7.2 | 1.8 | 2.2 | 3.3 | 0.7 | 27.2 |
2005-06 | KEY | 79 | 43 | 48.0 | 33.5 | 73.8 | 0.9 | 6.1 | 7.0 | 6.6 | 2.3 | 1.6 | 3.3 | 0.8 | 31.4 |
2006-07 | KEY | 78 | 41 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 6.7 | 6.0 | 2.2 | 1.6 | 3.2 | 0.7 | 27.3 |
2007-08 | KEY | 75 | 40 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 2.2 | 1.8 | 3.4 | 1.1 | 30.0 |
2008-09 ★ | KEY | 81 | 38 | 48.9 | 34.4 | 78.0 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.7 | 3.0 | 1.1 | 28.4 |
2009-10 ★ | KEY | 76 | 39 | 50.3 | 33.3 | 76.7 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.6 | 3.4 | 1.0 | 29.7 |
2010-11 | MIA | 79 | 39 | 51.1 | 33.0 | 75.9 | 1.0 | 6.5 | 7.5 | 7.0 | 2.1 | 1.6 | 3.6 | 0.6 | 26.7 |
2011-12 ★ | MIA | 62 | 38 | 53.1 | 36.2 | 77.1 | 1.5 | 6.4 | 7.9 | 6.2 | 1.5 | 1.9 | 3.4 | 0.8 | 27.1 |
2012-13 ★ | MIA | 76 | 38 | 56.5 | 40.6 | 75.3 | 1.3 | 6.8 | 8.0 | 7.2 | 1.4 | 1.7 | 3.0 | 0.9 | 26.8 |
2013-14 | MIA | 77 | 38 | 56.7 | 37.9 | 75.0 | 1.1 | 5.9 | 6.9 | 6.3 | 1.6 | 1.6 | 3.5 | 0.3 | 27.1 |
2014-15 | KEY | 69 | 36 | 48.8 | 35.4 | 71.0 | 0.7 | 5.3 | 6.0 | 7.4 | 2.0 | 1.6 | 3.9 | 0.7 | 25.3 |
2015-16 | KEY | 76 | 36 | 52.0 | 30.9 | 73.1 | 1.5 | 6.0 | 7.4 | 6.8 | 1.9 | 1.4 | 3.3 | 0.6 | 25.3 |
2016-17 | KEY | 74 | 38 | 54.8 | 36.3 | 67.4 | 1.3 | 7.3 | 8.6 | 8.7 | 1.8 | 1.2 | 4.1 | 0.6 | 26.4 |
2017-18 | KEY | 82 | 37 | 54.2 | 36.7 | 73.1 | 1.2 | 7.5 | 8.6 | 9.1 | 1.7 | 1.4 | 4.2 | 0.9 | 27.5 |
2018-19 | LAL | 55 | 35 | 51.0 | 33.9 | 66.5 | 1.0 | 7.4 | 8.5 | 8.3 | 1.7 | 1.3 | 3.6 | 0.6 | 27.4 |
2019-20 | LAL | 67 | 35 | 49.3 | 34.8 | 69.3 | 1.0 | 6.9 | 7.8 | 10.2 | 1.8 | 1.2 | 3.9 | 0.5 | 25.3 |
2020-21 | LAL | 45 | 33 | 51.3 | 36.5 | 69.8 | 0.6 | 7.0 | 7.7 | 7.8 | 1.6 | 1.1 | 3.7 | 0.6 | 25.0 |
2021-22 | LAL | 56 | 37 | 52.4 | 35.9 | 75.6 | 1.1 | 7.1 | 8.2 | 6.2 | 2.2 | 1.3 | 3.5 | 1.1 | 30.3 |
2022-23 | LAL | 55 | 36 | 50.0 | 32.1 | 76.8 | 1.2 | 7.1 | 8.3 | 6.8 | 1.6 | 0.9 | 3.2 | 0.6 | 28.9 |
2023-24 | LAL | 71 | 35 | 54.0 | 41.0 | 75.0 | 0.9 | 6.4 | 7.3 | 8.3 | 1.1 | 1.3 | 3.5 | 0.5 | 25.7 |
2024-25 | LAL | 30 | 35 | 50.2 | 38.2 | 76.7 | 0.9 | 6.6 | 7.6 | 8.9 | 1.3 | 0.8 | 3.8 | 0.6 | 23.9 |
Total | 1522 | 38 | 50.6 | 34.9 | 73.6 | 1.2 | 6.3 | 7.5 | 7.4 | 1.8 | 1.5 | 3.5 | 0.7 | 27.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.