Latvia will have left its mark on the World Cup with its journey ending in fifth place in the competition. Unfortunately for him, Kristaps Porzingis will have spent the competition at the edge of the field, encouraging his compatriots.
Victim of plantar fasciitis, the Celtics insider said he was very touched by this counter-blow depriving him of a historic campaign with his country. The path of wisdom prevailed, but the pill was difficult to swallow.
“It was very hard,” he confessed. “The day I made the decision, well, it wasn’t me who made it, since we made the decision collectively. I had to tell the coach that I couldn’t play. It was very hard.”
A healthy greening
The player’s decision, with the approval of the Latvian group, was notably guided by the prospect of arriving at 100% for the start of the training camp of his new team, Boston, where he will finally be able to compete for a ring of champion. He never had the opportunity during his career.
“At this stage of my career, that’s what I really wanted, to be able to try and win it all,” adds Porzingis. “Especially wearing these colors, those, as I keep saying, of one of the two franchises if not the most emblematic of the existing franchises. And I play for this team. So it’s absolutely incredible. This is an incredible opportunity for me, and I am very grateful for it.”
Back in great shape, Porzingis reassured everyone from the first minutes of his first outing against the Sixers, with outside shooting but also activity near the circle on both sides of the floor.
The Celtics put the brakes on Porzingis
The Latvian notably credited the good work of the Celtics staff who were patient to allow him to gradually return to his best level.
“It didn’t bother me at all”he confided about his return and his arch becoming pain-free again. “The medical staff did an incredible job slowly getting me back on my feet. I wanted to go there straight away, as soon as I arrived, to train on the first day. But they slowed me down a bit. I listened to them and it went perfectly, so that I was ready for training camp and to return to the game.”
Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | NYK | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.9 | 0.7 | 1.7 | 1.9 | 14.3 |
2016-17 | NYK | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
2017-18 | NYK | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
2019-20 | DAL | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.3 | 0.7 | 1.6 | 2.0 | 20.4 |
2020-21 | DAL | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.4 | 20.1 |
2021-22 * | All Teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.7 | 20.2 |
2021-22 * | DAL | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
2021-22 * | W.A.S. | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.7 | 1.5 | 22.1 |
2022-23 | W.A.S. | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.7 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
Total | 402 | 31 | 45.3 | 35.9 | 82.7 | 1.8 | 6.2 | 8.0 | 1.8 | 3.0 | 0.7 | 1.7 | 1.8 | 19.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.