Certainly, the Grizzlies lost the game against the Nets, but Ja Morant performed two incredible actions there: two 360° layups, concluded with delicacy with the left hand…
Last night, the NBA announced that the sequence had already been viewed more than 161 million times on its social networks, making it the most “viral” action of the start of the season.
“Oh my God… The most athletic person I have ever met” also reacted Kevin Durant seeing the two actions of the Memphis leader. “To achieve this, with such ease and fluidity. It's ridiculous. »
At 36 years old, “KD” however assures that he will not risk trying this type of layups…
“Doing stuff like this is going to make me start to look weird and washed out.” he jokes at Kay Adams' microphone. “If I try things like that, they'll say I'm washed up. So I'm going to stay away from all that. I’ll just keep shooting from mid-range.”
Ja Morant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | M.E.M. | 67 | 31 | 47.7 | 33.5 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 1.6 | 0.9 | 3.3 | 0.3 | 17.8 |
2020-21 | M.E.M. | 63 | 33 | 44.9 | 30.3 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 1.4 | 0.9 | 3.2 | 0.2 | 19.1 |
2021-22 | M.E.M. | 57 | 33 | 49.3 | 34.4 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 1.5 | 1.2 | 3.4 | 0.4 | 27.4 |
2022-23 | M.E.M. | 61 | 32 | 46.6 | 30.7 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 1.6 | 1.1 | 3.4 | 0.3 | 26.2 |
2023-24 | M.E.M. | 9 | 35 | 47.1 | 27.5 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 2.1 | 0.8 | 3.0 | 0.6 | 25.1 |
2024-25 | M.E.M. | 7 | 28 | 45.4 | 21.4 | 83.7 | 0.6 | 4.6 | 5.1 | 9.7 | 1.7 | 0.6 | 4.1 | 0.1 | 20.7 |
Total | 264 | 32 | 47.2 | 31.6 | 75.7 | 1.0 | 3.9 | 4.8 | 7.5 | 1.6 | 1.0 | 3.3 | 0.3 | 22.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.