Basketball News

Winner of Japan, Australia wins its ticket for the 2nd phase

Beaten by Germany, Australia had their backs against the wall before facing Japan, carried by the public of Okinawa. But Josh Giddey’s teammates did not flinch, and they won 109-89 to validate their ticket for the second phase. They join Germany, undefeated in this first phase, and the two formations will cross swords with the two best formations of the group of Slovenia.

Tuesday, Josh Giddey was again the most prominent with 28 points, 5 rebounds and 11 assists, and he received support from a raging Xavier Cooks: 24 points and 16 rebounds, including 10 offensive. Wizards interior equals World Cup record! Alongside them, Josh Green scored 15 points, while Patty Mills added 11 points and 9 assists. The new leader of the Hawks extends his series of matches to 10 points and more in the World Cup: 16 in a row. Only Pau Gasol and Dirk Nowitzki have done better in World Cup history.

On the Japanese side, the naturalized Joshua Hawkinson confirms his big card against Finland with 33 points to 13 out of 16 on shots.

Australia Shots Bounces
Players Minimum 2pts 3 points LF Off Def Early pd party Int bp CT Points
Dyson Daniels 01:15 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0
Matisse Thybulle 13:11 0/0 0/2 0/0 0 1 1 1 2 1 1 1 0
Josh Giddey 30:44 8/13 2/5 4/6 1 4 5 11 2 0 3 0 26
Chris Goulding 01:15 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0
Patty Mills 32:12 3/7 1/6 2/2 0 3 3 9 1 1 1 1 11
Josh Green 21:33 3/3 2/4 3/4 0 3 3 1 1 4 0 0 15
Joe Ingles 20:00 0/0 1/4 2/2 1 3 4 4 1 1 2 0 5
xavier cooks 22:54 12/20 0/0 0/0 10 6 16 2 0 0 0 2 24
Dante Exum 21:02 0/2 1/2 2/2 1 3 4 2 1 0 0 0 5
Jack White 01:15 1/1 0/0 0/0 1 0 1 0 0 0 0 0 2
Nick Kay 20:59 5/6 1/2 0/0 2 1 3 0 3 0 0 0 13
Duop Reath 13:40 4/4 0/1 0/0 2 1 3 1 3 2 0 3 8
Japan Shots Bounces
Players Minimum 2pts 3 points LF Off Def Early pd party Int bp CT Points
Yuki Togashi 21:52 1/1 4/6 0/0 1 1 2 7 1 0 1 0 14
Yuki Kawamura 18:08 0/4 1/4 0/0 0 1 1 7 2 0 3 0 3
Makoto Hiejima 09:29 1/1 0/1 0/0 0 1 1 0 2 0 3 0 2
Yuta Watanabe 36:53 4/8 3/5 7/9 0 7 7 0 5 0 3 1 24
Yudai Baba 18:35 1/1 1/1 0/0 1 0 1 3 1 1 3 0 5
Yudai Nishida 01:40 0/0 0/1 0/0 1 0 1 0 0 0 0 0 0
Joshua Hawkinson 36:28 12/13 1/3 6/7 4 3 7 1 2 1 1 1 33
Keisei Tominaga 25:29 4/7 0/10 0/0 0 3 3 2 1 1 1 0 8
Shuta Hara 07:42 0/0 0/1 0/0 1 2 3 0 0 0 0 0 0
Soichiro Inoue 01:40 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Hirotaka Yoshii 18:32 0/1 0/1 0/0 1 1 2 2 1 1 0 0 0
Koya Kawamata 03:32 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0
SEE ALSO:  Trey Lyles sees the end of the tunnel

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!