This is the big unknown at the start of the series between the Cavaliers, 4th in the East, and the Knicks, 5th. Victim of a major ankle sprain on March 29, against the Heat, will Julius Randle be ready?
Game 1 between the two teams takes place Saturday evening (00:00) in Ohio. Tom Thibodeau explained that his interior had trained on Wednesday but, for the moment, there is no question of making him work with contact.
“It’s hard to say” answers the coach when asked if its leader will be held for the first game of the series. “We take it day by day. But I like the fact that it gets better every day.”
So there seems to be a chance of seeing Julius Randle on Saturday. Good news for New York as the power winger is his team’s leading scorer (25.0) and rebounder (10.0), as well as the second passer (4.1). And especially since the opponent’s racket is dense with Evan Mobley and Jarrett Allen to hold under the panels…
Julius Randle | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2014-15 | ALL | 1 | 14 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
2015-16 | ALL | 81 | 28 | 42.9 | 27.8 | 71.5 | 2.1 | 8.1 | 10.2 | 1.8 | 3.0 | 0.7 | 1.8 | 0.4 | 11.4 |
2016-17 | ALL | 74 | 29 | 48.8 | 27.0 | 72.3 | 2.0 | 6.6 | 8.6 | 3.6 | 3.4 | 0.7 | 2.3 | 0.5 | 13.2 |
2017-18 | ALL | 82 | 27 | 55.8 | 22.2 | 71.8 | 2.2 | 5.8 | 8.0 | 2.6 | 3.3 | 0.5 | 2.6 | 0.6 | 16.1 |
2018-19 | NOP | 73 | 31 | 52.4 | 34.4 | 73.1 | 2.2 | 6.5 | 8.7 | 3.1 | 3.4 | 0.7 | 2.9 | 0.6 | 21.4 |
2019-20 | NYK | 64 | 33 | 46.0 | 27.7 | 73.3 | 2.4 | 7.4 | 9.7 | 3.1 | 2.8 | 0.8 | 3.0 | 0.3 | 19.5 |
2020-21 | NYK | 71 | 38 | 45.6 | 41.1 | 81.1 | 1.2 | 9.0 | 10.2 | 6.0 | 3.2 | 0.9 | 3.4 | 0.3 | 24.1 |
2021-22 | NYK | 72 | 35 | 41.1 | 30.8 | 75.6 | 1.7 | 8.2 | 9.9 | 5.1 | 2.9 | 0.7 | 3.4 | 0.5 | 20.1 |
2022-23 | NYK | 77 | 36 | 45.9 | 34.3 | 75.7 | 1.8 | 8.1 | 10.0 | 4.1 | 3.0 | 0.6 | 2.8 | 0.3 | 25.1 |
Total | 595 | 32 | 47.0 | 33.6 | 74.5 | 2.0 | 7.4 | 9.4 | 3.6 | 3.1 | 0.7 | 2.8 | 0.4 | 18.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.