Idyllic. This is how to describe the evening experienced by Russell Westbrook on April 9, 2017.
If he certainly had a complicated time with the Lakers, we must not forget that the “Brodie” was a player capable of amazing, not to say paranormal, feats. Precisely, what better example to illustrate this feeling than his performance delivered in Denver, exactly six years ago?
Then launched towards his first (and only) career MVP title, Russell Westbrook had thus taken advantage of his trip to Colorado to mark NBA history and enter the legend of this league. Indeed, that evening, he simply had the opportunity to break a record almost five decades old: that of the greatest number of triple-doubles achieved in a single season.
A memorable “game winner” at the buzzer
Before the meeting, the one who was still playing at Thunder totaled 41 in the 2016/17 financial year. Or as much as the illustrious Oscar Robertson in 1961/62. But on the floor of the Nuggets, the leader was once again going to outdo himself to, on the one hand, improve this record and, on the other hand, give victory to his team, yet trailing by 14 points in the last quarter. !
Because, on arrival, Russell Westbrook actually finished with no less than 50 points, 16 rebounds and 10 assists (!) on the counter, in 37 minutes, all at 17/32 on shots, 5/12 at 3-pts and 11/11 on free throws. Above all, he offered himself the luxury of eliminating Denver from the playoff race, by planting the winning shot at the buzzer. And what a shot!
Eccentric on the left side, “Russ” received the ball from the hands of Steven Adams, 1.5 seconds from the end. Without asking any questions, he therefore armed his shot at (very) long distance, despite Jamal Murray’s protest, to send a warhead with a fairly steep trajectory… which pierced the basket!
Final in apotheosis on a season of madness
On the one hand, the OKC superstar could let his joy burst with his teammates, who came to throw themselves on him to congratulate him, without really realizing what had just happened. On the other, visibly stunned, the public at the Pepsi Center and the Nuggets players could obviously only bow to the madness of this “game winner” and the capital performance of their evening opponent…
But with this performance, Russell Westbrook has above all finished convincing those who still doubted that he was the MVP of this regular season. Because, in the wake of Kevin Durant’s departure to the Warriors, the former UCLA resident bent over backwards (or rather tripled…) to maintain his franchise in the Top 8 of the West and allow him to stay competitive. Finishing as a bonus his season in triple-double average. A first since… Oscar Robertson in 1961/62.
And even if he has probably never divided observers as much as during this 2016/17 campaign, because of his engulfing side for the game of the Thunder, the future leader of the Rockets and the Wizards has nevertheless demonstrated that he was part of this list of players with whom everything is possible in a match. For good or for bad…
Russell Westbrook | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | OKAY | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKAY | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.2 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 | OKAY | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.2 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 | OKAY | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 | OKAY | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKAY | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.9 | 0.2 | 21.8 |
2014-15 | OKAY | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.8 | 2.1 | 4.4 | 0.2 | 28.2 |
2015-16 | OKAY | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.3 | 23.5 |
2016-17 ★ | OKAY | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.4 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 | OKAY | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 2.5 | 1.8 | 4.8 | 0.3 | 25.4 |
2018-19 | OKAY | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 2.0 | 4.5 | 0.5 | 23.0 |
2019-20 | HOO | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.3 |
2020-21 | WAS | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | ALL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 71 | 29 | 43.3 | 30.5 | 65.5 | 1.1 | 4.7 | 5.8 | 7.6 | 2.3 | 1.1 | 3.5 | 0.5 | 15.7 |
2022-23 * | ALL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAKE | 19 | 30 | 48.5 | 33.3 | 65.2 | 1.1 | 3.6 | 4.7 | 7.6 | 2.1 | 1.2 | 3.5 | 0.5 | 15.1 |
Total | 1092 | 34 | 43.8 | 30.5 | 77.8 | 1.6 | 5.7 | 7.3 | 8.4 | 2.6 | 1.6 | 4.1 | 0.3 | 22.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.