Brad Stevens is not idle this Sunday since after recovering Jrue Holiday, ESPN announces that the president of the Celtics has just invited Wenyen Gabriel to the Celtics camp. A replacement interior for the Lakers, the South Sudanese shone during the World Cup, leader of a small country which won its place in the Olympic Games!
In Boston, he will be competing for the team’s 15th contract, and after the departure of Robert Williams, there is a good place to take as understudy to Al Horford, the only pivot of the team.
Wenyen Gabriel | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 * | All Teams | 30 | 8 | 43.8 | 30.0 | 68.2 | 0.7 | 1.0 | 1.7 | 0.3 | 1.3 | 0.4 | 0.5 | 0.2 | 2.1 |
2019-20 * | POR | 19 | 9 | 48.4 | 41.7 | 75.0 | 0.9 | 1.3 | 2.2 | 0.3 | 1.7 | 0.4 | 0.6 | 0.3 | 2.3 |
2019-20 * | BAG | 11 | 6 | 35.3 | 12.5 | 60.0 | 0.4 | 0.6 | 0.9 | 0.3 | 0.6 | 0.3 | 0.5 | 0.2 | 1.7 |
2020-21 | NOP | 21 | 12 | 40.0 | 40.6 | 64.7 | 1.0 | 1.6 | 2.6 | 0.5 | 1.5 | 0.4 | 0.7 | 0.4 | 3.4 |
2021-22 * | All Teams | 26 | 14 | 49.1 | 28.6 | 59.5 | 1.5 | 2.2 | 3.7 | 0.5 | 2.6 | 0.2 | 0.6 | 0.4 | 5.4 |
2021-22 * | LAL | 19 | 16 | 50.5 | 26.1 | 60.5 | 1.8 | 2.5 | 4.3 | 0.6 | 3.0 | 0.2 | 0.7 | 0.5 | 6.7 |
2021-22 * | LAKE | 6 | 8 | 38.5 | 40.0 | 50.0 | 0.8 | 1.5 | 2.3 | 0.3 | 1.8 | 0.2 | 0.5 | 0.3 | 2.3 |
2021-22 * | BRK | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022-23 | LAL | 68 | 15 | 59.6 | 27.8 | 61.9 | 1.7 | 2.5 | 4.2 | 0.5 | 2.1 | 0.4 | 0.7 | 0.5 | 5.5 |
Total | 145 | 13 | 53.1 | 31.9 | 62.4 | 1.4 | 2.0 | 3.4 | 0.5 | 2.0 | 0.4 | 0.6 | 0.4 | 4.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.