The exact conditions of the departure of Klay Thompson to the Mavericks, but the franchise made his transfer official with a farewell message posted on social mediaArriving in 2011 as the 11th pick in the Draft, Thompson already knows that his number 11 will be retired in a few years.
“We cannot underestimate Klay Thompson’s incredible and legendary contributions to the Warriors during his 13 years with the team, highlighted by four NBA titles, six NBA Finals appearances, five All-Star Game selections, and several NBA records, including the most points ever scored in a quarter in NBA history (37) and the most 3-pointers made in a game (14).
The amount of joy and happiness that Klay has brought to Warriors fans, Bay Area natives, and Dub Nation supporters around the world has been immense and cannot be overlooked. His ability to perform under pressure at the highest level, including numerous Game 6 exploits, has helped define his career. Klay’s legacy will live on forever, and we look forward to the day we can retire his No. 11 at Chase Center, where he will join a host of immortal Warriors, including those who helped shape this recent dynasty, including himself.
We thank Klay for his contributions and wish him the best as he begins a new chapter in his journey.”
Klay Thompson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | GOS | 66 | 24 | 44.3 | 41.4 | 86.8 | 0.4 | 2.1 | 2.4 | 2.0 | 2.4 | 0.7 | 1.6 | 0.3 | 12.5 |
2012-13 | GOS | 82 | 36 | 42.2 | 40.1 | 84.1 | 0.4 | 3.3 | 3.7 | 2.2 | 2.9 | 1.1 | 1.9 | 0.6 | 16.6 |
2013-14 | GOS | 81 | 35 | 44.4 | 41.7 | 79.5 | 0.5 | 2.6 | 3.1 | 2.2 | 2.9 | 0.9 | 1.7 | 0.5 | 18.4 |
2014-15 | GOS | 77 | 32 | 46.3 | 43.9 | 87.9 | 0.4 | 2.9 | 3.2 | 2.9 | 1.6 | 1.1 | 1.9 | 0.8 | 21.7 |
2015-16 | GOS | 80 | 33 | 47.0 | 42.5 | 87.3 | 0.4 | 3.4 | 3.8 | 2.1 | 1.9 | 0.8 | 1.7 | 0.6 | 22.1 |
2016-17 | GOS | 78 | 34 | 46.8 | 41.4 | 85.3 | 0.6 | 3.0 | 3.7 | 2.1 | 1.8 | 0.9 | 1.6 | 0.5 | 22.3 |
2017-18 | GOS | 73 | 34 | 48.8 | 44.0 | 83.7 | 0.4 | 3.4 | 3.8 | 2.5 | 1.6 | 0.8 | 1.8 | 0.5 | 20.0 |
2018-19 | GOS | 78 | 34 | 46.7 | 40.2 | 81.6 | 0.5 | 3.4 | 3.8 | 2.4 | 2.0 | 1.1 | 1.5 | 0.6 | 21.5 |
2021-22 | GOS | 32 | 29 | 42.9 | 38.5 | 90.2 | 0.5 | 3.4 | 3.9 | 2.8 | 1.7 | 0.5 | 1.3 | 0.5 | 20.4 |
2022-23 | GOS | 69 | 33 | 43.6 | 41.2 | 87.9 | 0.6 | 3.6 | 4.1 | 2.4 | 1.9 | 0.7 | 1.8 | 0.4 | 21.9 |
2023-24 | GOS | 77 | 30 | 43.2 | 38.7 | 92.7 | 0.5 | 2.8 | 3.3 | 2.3 | 1.7 | 0.7 | 1.5 | 0.5 | 17.9 |
Total | 793 | 33 | 45.3 | 41.3 | 85.8 | 0.5 | 3.1 | 3.5 | 2.3 | 2.1 | 0.9 | 1.7 | 0.5 | 19.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.