Now shifted to the pivot position, Victor Wembanyama must expect this repositioning to continue since Zach Collins will remain in the infirmary. Asked about the sprained ankle of his replacement pivot, Gregg Popovich announced that he would be absent for a period of between two and four weeks.
The Spurs obviously didn't need that, especially since Zach Collins had a 17-point game against the Blazers, and he contributed around 13 points, 6 rebounds and 3 assists coming off the bench.
Behind “Wemby”, there is now a big void since it is Sandro Mamukelashvili, more of a strong winger, who played pivot last night with the “second unit”, and the Spurs were stepped on by the Celtics: 57 takes to 39!
This is all the more problematic since Gregg Popovich announced that the medical staff has decided to limit Victor Wembanyama's playing time, even to the point of sparing him during “back-to-back”.
Zach Collins | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | POR | 66 | 16 | 39.8 | 31.0 | 64.3 | 0.7 | 2.7 | 3.4 | 0.8 | 2.0 | 0.3 | 0.9 | 0.5 | 4.4 |
2018-19 | POR | 77 | 18 | 47.3 | 33.1 | 74.6 | 1.4 | 2.8 | 4.2 | 0.9 | 2.3 | 0.3 | 1.0 | 0.9 | 6.7 |
2019-20 | POR | 11 | 26 | 47.1 | 36.8 | 75.0 | 2.3 | 4.0 | 6.3 | 1.5 | 3.3 | 0.5 | 1.3 | 0.5 | 7.0 |
2021-22 | SAN | 28 | 18 | 49.0 | 34.1 | 80.0 | 1.6 | 3.8 | 5.5 | 2.2 | 2.4 | 0.5 | 1.6 | 0.8 | 7.8 |
2022-23 | SAN | 63 | 23 | 51.8 | 37.4 | 76.1 | 1.8 | 4.5 | 6.4 | 2.9 | 3.2 | 0.6 | 2.1 | 0.8 | 11.6 |
2023-24 | SAN | 31 | 26 | 49.5 | 31.2 | 79.2 | 1.9 | 4.1 | 6.0 | 3.3 | 3.4 | 0.6 | 2.3 | 0.8 | 12.9 |
Total | 276 | 20 | 48.0 | 33.6 | 75.7 | 1.5 | 3.5 | 4.9 | 1.8 | 2.6 | 0.4 | 1.4 | 0.7 | 8.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.