He was the best point guard still available, even though his re-signing in Washington was thought to be a done deal, but Tyus Jones finally waited until the end of July to find a new team. In this case, it is the Suns And ESPN mentions a contract of only one year, at the minimum salary (i.e. 3.3 million dollars)!
A weight reinforcement for Phoenix at the point, since he has been one of the safest players in the league at his position for several years now. He is also coming off the best season of his career with the Wizards: 12.0 points, 7.3 assists, 2.7 rebounds and 1.1 steals on average (at 49% shooting, 41% at 3-pointers and 80% at free throws). With barely 1.0 turnovers per game.
A minimum contract… but to be a permanent member of a title contender
“The opportunity to play for the Phoenix Suns made the most sense on many levels for me and my family – starting with the way Mat Ishbia and the management recruited me, to how coach Mike Budenholzer showed me how I could have a meaningful impact on a team that has a real chance to contend for an NBA title, as a starting point guard.”he explains.
Faced with offers that are undoubtedly limited, Tyus Jones has thus preferred to sign for at least one year in Arizona, where he will be a starter in an ambitious team, in order to test the market again next summer.
“My agent [Kevin Bradbury] “He has guided me and my family through many offers, both free agent and sign-and-trade, at various financial levels, but the Suns opportunity is where I can best maximize my value for a return to the free agent market next year and give myself a chance to be a part of a team that I believe can be special, and can have a special season.”
Tyus Jones | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | MIN | 37 | 16 | 35.9 | 30.2 | 71.8 | 0.2 | 1.1 | 1.3 | 2.9 | 0.9 | 0.8 | 0.9 | 0.1 | 4.2 |
2016-17 | MIN | 60 | 13 | 41.4 | 35.6 | 76.7 | 0.2 | 1.0 | 1.1 | 2.6 | 0.8 | 0.8 | 0.6 | 0.1 | 3.5 |
2017-18 | MIN | 82 | 18 | 45.7 | 34.9 | 87.7 | 0.2 | 1.4 | 1.6 | 2.8 | 1.3 | 1.2 | 0.7 | 0.1 | 5.1 |
2018-19 | MIN | 68 | 23 | 41.5 | 31.7 | 84.1 | 0.3 | 1.6 | 2.0 | 4.8 | 1.2 | 1.2 | 0.7 | 0.1 | 6.9 |
2019-20 | SAME | 65 | 19 | 45.9 | 37.9 | 74.1 | 0.1 | 1.5 | 1.6 | 4.4 | 0.7 | 0.9 | 0.9 | 0.1 | 7.5 |
2020-21 | SAME | 70 | 18 | 43.1 | 32.1 | 91.1 | 0.3 | 1.7 | 2.0 | 3.7 | 0.4 | 0.9 | 0.7 | 0.1 | 6.3 |
2021-22 | SAME | 73 | 21 | 45.1 | 39.0 | 81.8 | 0.2 | 2.2 | 2.4 | 4.4 | 0.4 | 0.9 | 0.6 | 0.0 | 8.7 |
2022-23 | SAME | 80 | 24 | 43.8 | 37.1 | 80.0 | 0.4 | 2.2 | 2.5 | 5.2 | 0.4 | 1.0 | 0.9 | 0.1 | 10.3 |
2023-24 | WAS | 66 | 29 | 48.9 | 41.4 | 80.0 | 0.3 | 2.4 | 2.7 | 7.4 | 0.7 | 1.1 | 1.0 | 0.3 | 12.0 |
Total | 601 | 20 | 44.5 | 36.7 | 81.3 | 0.3 | 1.7 | 2.0 | 4.3 | 0.8 | 1.0 | 0.8 | 0.1 | 7.4 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.