Certainly, when it's not Joel Embiid or Paul George, it's Tyrese Maxey who is betrayed by his physique Philadelphia. As expected when seeing him leave the field last night with the Clippers, ESPN specifies that the All-Star will miss a few weeks of competition, after his right hamstring injury. The exact nature of this will be known during the day, but his frankness will not take any risks with his convalescence.
A hard blow for the Sixerswho were preparing to finally be complete with the imminent return of Joel Embiid, while Paul George has just played again and had two matches in the week.
We will therefore probably have to wait a little longer to see Philly's major trio in action, which occupies 15th place in the Eastern Conference, tied with the Bucks…
In this complicated start to the season (1 victory – 6 defeats), Tyrese Maxey tried to carry his team in the absence of his two All-Star teammates, but his efficiency dropped drastically, with 27.6 points at 41% success including 29% from distance, 3.9 assists, 3.0 rebounds and 1.4 interceptions on average in almost 40 minutes per game.
Tyrese Maxey | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | PHL | 61 | 15 | 46.2 | 30.1 | 87.1 | 0.2 | 1.5 | 1.7 | 2.0 | 1.3 | 0.4 | 0.7 | 0.2 | 8.0 |
2021-22 | PHL | 75 | 35 | 48.5 | 42.7 | 86.6 | 0.3 | 2.9 | 3.2 | 4.3 | 2.1 | 0.7 | 1.2 | 0.4 | 17.5 |
2022-23 | PHL | 60 | 34 | 48.1 | 43.4 | 84.5 | 0.4 | 2.5 | 2.9 | 3.5 | 2.2 | 0.8 | 1.3 | 0.1 | 20.3 |
2023-24 | PHL | 70 | 38 | 45.0 | 37.3 | 86.8 | 0.5 | 3.2 | 3.7 | 6.2 | 2.2 | 1.0 | 1.7 | 0.5 | 25.9 |
2024-25 | PHL | 7 | 40 | 40.6 | 28.6 | 82.2 | 0.0 | 3.0 | 3.0 | 3.9 | 2.9 | 1.4 | 2.0 | 0.6 | 27.6 |
Total | 273 | 31 | 46.5 | 39.0 | 86.0 | 0.4 | 2.6 | 2.9 | 4.1 | 2.0 | 0.8 | 1.2 | 0.3 | 18.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.