We know that Tyrese Haliburton prefers to play at home than away, but his two best career performances have strangely come on the floor of the Kayesa Center in Miami…
He thus compiled 44 points and 10 assists on November 30, 2023, but also 43 points and 7 assists on December 23, 2022. Last night, he “settled” for 33 points at 13/21 shooting, including 6 /13 behind the 3-point line, but he adds 15 assists and above all no lost balls!
“I grew up being a LeBron fan so I always dreamed of playing here” he explains about his great performances in the Florida room. “For me it was the peak to play here or in Cleveland so it’s always nice to play these venues. And then my dad is from Florida so my family comes to see me play when I'm here. »
Find balance
Tyrese Haliburton notably set the tone with a very high-level first quarter, with 16 points and 5 assists in the first 12 minutes, to launch his team perfectly.
“He was great” confirms Rick Carlisle, his coach, at a press conference. “And then he's progressing in his understanding of knowing when to be the aggressive scorer, when he's in those kinds of sequences like that, and when to facilitate the game and get everyone involved. It's going to continue to be his balance, for a guy like him. He is a unique player. He came to us as a leader and he became one of the best scoring leaders but I think, and I spoke to him about it, that there is room for this balance, because he has the weapons to do it . Tonight, not only did he score points but he made sure everyone touched the ball, and it was awesome. »
Tyrese Haliburton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | BAG | 58 | 30 | 47.2 | 40.9 | 85.7 | 0.7 | 2.3 | 3.0 | 5.3 | 1.4 | 1.3 | 1.6 | 0.5 | 13.0 |
2021-22 * | All Teams | 77 | 35 | 47.3 | 41.4 | 84.2 | 0.8 | 3.2 | 4.0 | 8.2 | 1.6 | 1.7 | 2.6 | 0.6 | 15.3 |
2021-22 * | BAG | 51 | 34 | 45.7 | 41.3 | 83.7 | 0.8 | 3.1 | 3.9 | 7.4 | 1.4 | 1.7 | 2.3 | 0.7 | 14.3 |
2021-22 * | IND | 26 | 36 | 50.2 | 41.6 | 84.9 | 0.8 | 3.5 | 4.3 | 9.6 | 1.9 | 1.8 | 3.2 | 0.6 | 17.5 |
2022-23 | IND | 56 | 34 | 49.0 | 40.0 | 87.1 | 0.6 | 3.1 | 3.7 | 10.4 | 1.2 | 1.6 | 2.5 | 0.4 | 20.7 |
2023-24 | IND | 69 | 32 | 47.7 | 36.4 | 85.5 | 0.5 | 3.4 | 3.9 | 10.9 | 1.1 | 1.2 | 2.3 | 0.7 | 20.1 |
2024-25 | IND | 34 | 35 | 43.2 | 34.5 | 85.2 | 0.7 | 3.0 | 3.7 | 8.6 | 1.4 | 1.2 | 1.9 | 0.6 | 17.6 |
Total | 294 | 33 | 47.3 | 38.6 | 85.5 | 0.7 | 3.0 | 3.7 | 8.7 | 1.3 | 1.4 | 2.2 | 0.6 | 17.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.