Basketball News

Tyrese Haliburton and Myles Turner, the best pick-and-roll duo?

“Tyrese is easy to play with. He wants to give the ball away so badly. But at the same time, he's such a threat offensively that he draws a ton of attention. It allows others to have openings. They (Tyrese Haliburton and Pascal Siakam) found a way to play together. It's awesome. Like Tyrese and Myles (Turner). These two are the best pick-and-roll duo in the league. I think so but don't quote me! »

Obi Toppin obviously doesn't want to annoy fans of Jamal Murray and Nikola Jokic but he's having fun alongside Tyrese Haliburton And Myles Turnerwhich make his life easier.

“Simply because they want to involve everyone” details the former Knick on what makes his comrades the best pick-and-roll duo in the league. “They don’t try to do everything on their own. They understand the attention they generate. They let other guys have the ball to get free. It helps them a lot.”

And if we look at the stats, Obi Toppin's opinion is justified. With his 1.06 points per possession on the pick-and-roll, over 494 possessions since the start of the season, Tyrese Haliburton is one of the most efficient ball carriers in these sequences, while Myles Turner is definitely the most efficient player out of pick-and-roll, among the players most fond of the exercise, with 1.39 points per possession, out of 290 occurrences.

And as the pivot is the one who receives the most caviars (189) from the leader since the start of the season, it is good that the Haliburton/Turner pick-and-roll is the basis of the Pacers' game. And therefore at the center of the second best attack in the league, with 120 points scored on 100 possessions since the start of the season.

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Pascal Siakam 33 32.4 55.2 37.9 68.5 2.1 5.8 7.8 4.0 1.4 0.8 0.4 2.5 21.4
Tyrese Haliburton 61 32.2 47.6 36.5 85.4 0.6 3.3 3.9 11.0 2.3 1.2 0.7 1.0 20.3
Myles Turner 70 27.3 52.0 35.5 77.3 1.5 5.4 6.9 1.3 1.4 0.5 1.8 3.1 17.0
Bennedict Mathurin 59 26.1 44.6 37.4 82.1 1.0 2.9 4.0 2.0 1.6 0.6 0.2 2.0 14.5
Aaron Nesmith 64 27.5 49.2 43.4 75.4 0.9 2.9 3.8 1.5 0.9 0.9 0.7 3.4 12.2
Bruce Brown, Jr. 33 29.7 47.5 32.7 81.7 0.8 3.9 4.7 3.0 1.2 1.1 0.2 2.5 12.1
Buddy Hield 52 25.7 44.3 38.4 84.8 0.7 2.6 3.2 2.7 1.2 0.8 0.6 2.0 12.0
Jalen Smith 53 17.5 60.2 43.8 68.1 1.7 3.8 5.5 1.0 0.7 0.2 0.6 2.1 10.1
Obi Toppin 74 21.4 56.7 39.9 75.8 1.0 2.8 3.9 1.5 0.8 0.5 0.5 1.7 10.0
Tj Mcconnell 63 18.0 54.7 36.1 78.0 0.5 2.1 2.7 5.3 1.5 1.1 0.1 1.0 9.6
Andrew Nembhard 60 24.6 50.1 36.1 78.7 0.6 1.5 2.1 4.1 1.5 0.9 0.1 2.1 9.3
Isaiah Jackson 54 13.0 66.7 0.0 70.4 1.5 2.6 4.1 0.9 0.7 0.6 1.0 2.4 6.7
Jordan Nwora 18 10.1 45.1 30.6 81.8 0.4 1.4 1.8 1.0 0.7 0.3 0.1 1.1 5.2
Ben Sheppard 49 13.2 41.2 32.2 87.0 0.2 1.3 1.5 0.8 0.2 0.5 0.0 1.5 4.2
Doug McDermott 11 11.9 38.6 27.8 50.0 0.1 0.6 0.7 0.9 0.4 0.3 0.0 1.0 4.1
Jarace Walker 29 10.8 39.6 38.5 88.9 0.4 1.6 1.9 1.3 0.5 0.5 0.4 1.0 3.7
Oscar Tshiebwe 8 5.2 50.0 0.0 75.0 1.0 1.0 2.0 0.3 0.0 0.3 0.1 0.4 3.3
Daniel Theis 1 8.4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Kendall Brown 12 3.6 60.0 0.0 62.5 0.3 0.1 0.3 0.3 0.1 0.0 0.0 0.4 1.4
James Johnson 8 5.1 33.3 0.0 100.0 0.1 0.4 0.5 0.9 0.5 0.6 0.1 0.9 1.0
Quenton Jackson 1 1.8 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

SEE ALSO:  Mikal Bridges amazed by the atmosphere in Spain
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!