After missing 18 straight games in November-December due to a sprained ankle, Tyler Herro has still been stuck in the infirmary for almost a month, his last match dating from February 23, the first after the All-Star Game was cut.
The Miami fullback, who is having the best season of his career, was affected in the right foot and, faced with the pain and to speed up his rehabilitation, he had recourse to a PRP (platelet-rich plasma) injection.
” He's making progress. I don't have much to add, but it does what it needs to do.”, had explained Erik Spoelstra a few days ago, while his player has also suffered from his left knee recently. But this problem, unlike the one with his foot, is now behind him.
Tyler Herro is therefore not on the Heat's “road trip” currently. Erik Spoelstra's troops started in Detroit, where they will be again this Sunday evening, before leaving for Philadelphia on Monday, then Cleveland on Wednesday. And even when they return to Florida, it is not expected that the rear will return immediately.
Tyler Herro | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | MIA | 55 | 27 | 42.8 | 38.9 | 87.0 | 0.3 | 3.8 | 4.1 | 2.2 | 1.4 | 0.6 | 1.6 | 0.2 | 13.5 |
2020-21 | MIA | 54 | 30 | 43.9 | 36.0 | 80.3 | 0.5 | 4.5 | 5.0 | 3.4 | 1.3 | 0.7 | 1.9 | 0.3 | 15.1 |
2021-22 | MIA | 66 | 33 | 44.7 | 39.9 | 86.8 | 0.5 | 4.5 | 5.0 | 4.0 | 1.4 | 0.7 | 2.6 | 0.1 | 20.7 |
2022-23 | MIA | 67 | 35 | 43.9 | 37.8 | 93.4 | 0.4 | 5.0 | 5.4 | 4.2 | 1.5 | 0.8 | 2.4 | 0.2 | 20.1 |
2023-24 | MIA | 36 | 34 | 43.7 | 39.9 | 83.5 | 0.5 | 4.8 | 5.3 | 4.4 | 1.4 | 0.8 | 2.1 | 0.1 | 20.8 |
Total | 278 | 32 | 43.9 | 38.5 | 87.1 | 0.4 | 4.5 | 4.9 | 3.6 | 1.4 | 0.7 | 2.2 | 0.2 | 18.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.