Anthony Davis had only played the first quarter against the Warriors, after contact with the eye. The interior of the Lakers was unable to resume the game, simply unable to see.
“I couldn’t see anything anymore”, confides the former Pelicans. “I had a corneal abrasion, right in the middle of my eye. So as soon as I looked, it was blurry. My eye was swollen. I thought my eye was open, but it wasn't. I continually had tears, the feeling of having sand in my eye. It was better when I had my eyes closed. I didn't see anything. »
Finally, while his participation in the match against the Hawks was uncertain a few hours after the defeat against Golden State, everything was quickly sorted out.
“I put ice on in the third quarter Saturday night, and it got better later in the evening”he says. “The swelling has gone down. I remained in the dark. I saw the doctor Sunday morning and we discovered some other things. »
Anthony Davis was therefore authorized and able to play against Atlanta. While refusing to wear protective glasses. “I experienced this in high school”he explains, having had eye surgery a few years ago. “If the doctors had told me it was necessary, yes, but I didn’t need it. »
With 22 points at 10/14 shooting, 15 rebounds and 6 assists, the All-Star reassured with a good game in the Lakers' victory. “I saw an ophthalmologist and I think it’s good. I still have games with 20 points – 15 rebounds, so I feel good”he concludes.
Anthony Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 | LAL | 64 | 36 | 55.1 | 26.3 | 81.4 | 3.1 | 9.2 | 12.3 | 3.6 | 2.3 | 1.2 | 2.0 | 2.4 | 24.5 |
Total | 724 | 35 | 52.2 | 29.7 | 79.5 | 2.6 | 7.9 | 10.6 | 2.5 | 2.4 | 1.3 | 2.0 | 2.3 | 24.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.