The blue-white-red colors are fashionable in the NBA during this summer, and after Victor Wembanyama’s Draft and the media avalanche it caused, it is the best French basketball player of all time who will make his entry into the mythical Hall of Fame. On August 12, Tony Parker will mark even more tricolor history by becoming the first Frenchman to receive such an honor.
Nothing surprising with such a prestigious track record across the Atlantic: 4 NBA titles (2003, 2005, 2007 and 2014), an MVP trophy from the 2007 Finals, 6 All-Star selections, all under the colors of Spurs. With his brothers in arms, Tim Duncan and Manu Ginobili, the trio wrote the most beautiful pages in the history of the Texas franchise, and as a symbol, they will induct together their mentor and coach, Gregg Popovich.
If Tony Parker admits having a certain pressure before entering “in another galaxy”, the leader has never trembled in the big meetings. The proof in 2007 when TP, then 25 years old, had raised his level of play to get his 3rd NBA title and his first individual trophy. Before him, no European had won the Finals MVP trophy.
To read >>> The large-format interview with Tony Parker
Whether against the Nets of Jason Kidd in 2003, the Cavs of LeBron James in 2007 or the Heat of the “Three Amigos” in 2014, the protege of coach Pop’ had proven that he had nothing to envy to the best point guards of his generation, and he leaves to posterity his acrobatic “spin moves”, his accelerations on the first step, or his famous “floater” to avoid counterattacks.
And if there is an action to remember, it is perhaps that of Game 1 against Miami in 2013. LeBron James perfectly locks Tony Parker who loses his balance but manages by his aggressiveness and his talent, to score in extremis (and with the board please). The Spurs leader puts his team two possessions apart, there are 5 seconds left, everything is said.
Tony Parker | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2001-02 | SAN | 77 | 29 | 41.9 | 32.3 | 67.5 | 0.4 | 2.1 | 2.6 | 4.3 | 2.2 | 1.2 | 2.0 | 0.1 | 9.2 |
2002-03 | SAN | 82 | 34 | 46.4 | 33.7 | 75.5 | 0.4 | 2.2 | 2.6 | 5.3 | 2.1 | 0.9 | 2.4 | 0.1 | 15.5 |
2003-04 | SAN | 75 | 34 | 44.7 | 31.2 | 70.2 | 0.6 | 2.6 | 3.2 | 5.5 | 2.0 | 0.8 | 2.4 | 0.1 | 14.7 |
2004-05 | SAN | 80 | 34 | 48.2 | 27.6 | 65.0 | 0.6 | 3.1 | 3.7 | 6.1 | 2.1 | 1.2 | 2.7 | 0.1 | 16.6 |
2005-06 | SAN | 80 | 34 | 54.8 | 30.6 | 70.7 | 0.5 | 2.8 | 3.3 | 5.8 | 2.0 | 1.0 | 3.1 | 0.1 | 18.9 |
2006-07 | SAN | 77 | 33 | 52.0 | 39.5 | 78.3 | 0.4 | 2.8 | 3.3 | 5.5 | 1.8 | 1.1 | 2.5 | 0.1 | 18.6 |
2007-08 | SAN | 69 | 34 | 49.4 | 25.8 | 71.5 | 0.4 | 2.8 | 3.2 | 6.0 | 1.4 | 0.8 | 2.4 | 0.1 | 18.8 |
2008-09 | SAN | 72 | 34 | 50.6 | 29.2 | 78.2 | 0.4 | 2.7 | 3.1 | 6.9 | 1.5 | 0.9 | 2.6 | 0.1 | 22.0 |
2009-10 | SAN | 56 | 31 | 48.7 | 29.4 | 75.6 | 0.1 | 2.3 | 2.4 | 5.7 | 1.7 | 0.5 | 2.7 | 0.1 | 16.0 |
2010-11 | SAN | 78 | 32 | 51.9 | 35.7 | 76.9 | 0.4 | 2.7 | 3.1 | 6.6 | 1.7 | 1.2 | 2.6 | 0.0 | 17.5 |
2011-12 | SAN | 60 | 32 | 48.0 | 23.0 | 79.9 | 0.4 | 2.5 | 2.9 | 7.7 | 1.3 | 1.0 | 2.6 | 0.1 | 18.3 |
2012-13 | SAN | 66 | 33 | 52.2 | 35.3 | 84.5 | 0.3 | 2.7 | 3.0 | 7.6 | 1.4 | 0.8 | 2.6 | 0.1 | 20.3 |
2013-14 | SAN | 68 | 29 | 49.9 | 37.3 | 81.1 | 0.3 | 2.0 | 2.3 | 5.7 | 1.3 | 0.5 | 2.2 | 0.1 | 16.7 |
2014-15 | SAN | 68 | 29 | 48.6 | 42.7 | 78.3 | 0.2 | 1.7 | 1.9 | 4.9 | 1.6 | 0.7 | 2.2 | 0.0 | 14.4 |
2015-16 | SAN | 72 | 28 | 49.3 | 41.5 | 76.0 | 0.2 | 2.2 | 2.4 | 5.3 | 1.6 | 0.8 | 1.8 | 0.2 | 11.9 |
2016-17 | SAN | 63 | 25 | 46.6 | 33.3 | 72.6 | 0.1 | 1.7 | 1.8 | 4.5 | 1.5 | 0.5 | 1.4 | 0.0 | 10.1 |
2017-18 | SAN | 55 | 20 | 45.9 | 27.0 | 70.5 | 0.1 | 1.6 | 1.7 | 3.6 | 1.0 | 0.5 | 1.2 | 0.0 | 7.7 |
2018-19 | CHA | 56 | 18 | 46.0 | 25.5 | 73.4 | 0.3 | 1.2 | 1.5 | 3.7 | 1.0 | 0.4 | 1.3 | 0.1 | 9.5 |
Total | 1254 | 31 | 49.1 | 32.4 | 75.1 | 0.4 | 2.4 | 2.7 | 5.6 | 1.6 | 0.8 | 2.3 | 0.1 | 15.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.