His name was circulating on the Clippers side, but also on the Mavericks and Jazz side. But finally, Tobias Harris will return to a training course that he knows well sinceESPN tells us that he signed with the Pistons.
The former Sixers center has signed with the Detroit franchise for two seasons and $52 million. We will therefore see him again in the colors of the Pistons, after having already played 157 games in Michigan, between February 2016 and January 2018.
Even though he was never an All-Star, despite the big salaries he accumulated in his career, Tobias Harris remains a solid player, a starter who was still averaging 17.2 points and 6.5 rebounds this season with the Sixers.
He will only be 32 years old in a few days and the Pistons know what he will be able to bring. “ A 2m06 player who can shoot 40% success at 3-points, defend against the best opposing player, play in the post, penetrate and play more than 70 matches per season,” he described himself a year ago, facing criticism from Sixers fans.
With the arrival of Tim Hardaway Jr., JB Bickerstaff, the new Detroit coach, will therefore be able to count on two good shooters and two experienced players for the 2024/25 season, which will not hurt this very young group which is coming off a catastrophic season with only 14 wins on the clock.
Tobias Harris | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | MIL | 42 | 11 | 46.7 | 26.1 | 81.5 | 0.7 | 1.7 | 2.4 | 0.5 | 1.1 | 0.3 | 0.7 | 0.2 | 5.0 |
2012-13 * | All Teams | 55 | 24 | 45.5 | 31.5 | 75.2 | 1.3 | 3.9 | 5.2 | 1.3 | 2.2 | 0.6 | 1.2 | 0.8 | 11.0 |
2012-13 * | MIL | 28 | 12 | 46.1 | 33.3 | 88.5 | 0.6 | 1.4 | 2.0 | 0.5 | 1.1 | 0.3 | 0.6 | 0.3 | 4.9 |
2012-13 * | ENT | 27 | 36 | 45.3 | 31.0 | 72.1 | 2.1 | 6.4 | 8.5 | 2.1 | 3.3 | 0.9 | 1.8 | 1.4 | 17.3 |
2013-14 | ENT | 61 | 30 | 46.4 | 25.4 | 80.7 | 1.4 | 5.5 | 7.0 | 1.3 | 2.3 | 0.7 | 1.3 | 0.4 | 14.6 |
2014-15 | ENT | 68 | 35 | 46.6 | 36.4 | 78.8 | 1.1 | 5.3 | 6.3 | 1.8 | 2.0 | 1.0 | 1.7 | 0.5 | 17.1 |
2015-16 * | All Teams | 76 | 33 | 46.9 | 33.5 | 83.1 | 1.3 | 5.5 | 6.7 | 2.2 | 2.0 | 0.9 | 1.4 | 0.5 | 14.7 |
2015-16 * | ENT | 49 | 33 | 46.4 | 31.1 | 78.4 | 1.5 | 5.5 | 7.0 | 2.0 | 1.9 | 1.0 | 1.6 | 0.6 | 13.7 |
2015-16 * | DET | 27 | 34 | 47.7 | 37.5 | 91.1 | 0.9 | 5.3 | 6.2 | 2.6 | 2.3 | 0.7 | 1.1 | 0.4 | 16.6 |
2016-17 | DET | 82 | 31 | 48.0 | 34.6 | 84.1 | 0.8 | 4.3 | 5.1 | 1.7 | 1.6 | 0.7 | 1.2 | 0.5 | 16.1 |
2017-18 * | All Teams | 80 | 33 | 46.0 | 41.1 | 82.9 | 0.7 | 4.7 | 5.5 | 2.4 | 2.1 | 0.9 | 1.3 | 0.4 | 18.6 |
2017-18 * | DET | 48 | 33 | 45.1 | 40.9 | 84.6 | 0.8 | 4.3 | 5.1 | 2.0 | 1.9 | 0.7 | 1.1 | 0.3 | 18.1 |
2017-18 * | LAKE | 32 | 35 | 47.3 | 41.4 | 80.0 | 0.7 | 5.3 | 6.0 | 3.1 | 2.3 | 1.2 | 1.7 | 0.6 | 19.3 |
2018-19 * | All Teams | 82 | 35 | 48.7 | 39.7 | 86.6 | 0.8 | 7.0 | 7.9 | 2.8 | 2.2 | 0.6 | 1.8 | 0.5 | 20.1 |
2018-19 * | LAKE | 55 | 35 | 49.6 | 43.4 | 87.7 | 0.7 | 7.2 | 7.9 | 2.7 | 2.2 | 0.7 | 2.0 | 0.4 | 21.0 |
2018-19 * | PHL | 27 | 35 | 46.9 | 32.6 | 84.1 | 1.2 | 6.7 | 7.9 | 2.9 | 2.3 | 0.4 | 1.6 | 0.5 | 18.2 |
2019-20 | PHL | 72 | 34 | 47.1 | 36.7 | 80.6 | 1.0 | 5.9 | 6.9 | 3.2 | 2.3 | 0.7 | 1.4 | 0.6 | 19.6 |
2020-21 | PHL | 62 | 33 | 51.2 | 39.4 | 89.2 | 1.0 | 5.8 | 6.8 | 3.6 | 1.9 | 0.9 | 1.7 | 0.8 | 19.5 |
2021-22 | PHL | 73 | 35 | 48.2 | 36.7 | 84.2 | 1.1 | 5.7 | 6.8 | 3.5 | 2.3 | 0.6 | 1.6 | 0.6 | 17.2 |
2022-23 | PHL | 74 | 33 | 50.1 | 38.9 | 87.6 | 0.9 | 4.8 | 5.7 | 2.5 | 2.0 | 0.9 | 1.2 | 0.5 | 14.7 |
2023-24 | PHL | 70 | 34 | 48.7 | 35.3 | 87.8 | 1.1 | 5.3 | 6.5 | 3.1 | 1.6 | 1.0 | 1.3 | 0.7 | 17.2 |
Total | 897 | 32 | 47.8 | 36.8 | 83.5 | 1.0 | 5.2 | 6.2 | 2.4 | 2.0 | 0.8 | 1.4 | 0.5 | 16.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.