As expected during the week, the Mavericks and the Pistons have agreed on the transfer of Tim Hardaway Jr.. So, ESPN reports that the Mavs are parting ways with “THJ” and three future second-round draft picks (2025, 2028 and 2028) in exchange for Quentin Grimes.
A way to Dallas to offload the last year of Tim Hardaway Jr.'s contract (at $16 million), in order to offer himself, in particular, the possibility of extending Derrick Jones Jr. In Texas for five years, the back has enormously disappointed in the playoffs (4.4 points at 38% shooting…) and, by landing at Detroithe comes full circle after graduating from the University of Michigan in 2013.
As desired by their new president Trajan Langdon, the Pistons therefore recover draft rounds with a player at the end of his contract, avoiding them to dip into their big budget to recruit. They nevertheless have to let go of the young Quentin Grimes in return, certainly much cheaper ($4.3 million next season), but who has not shown much since his arrival this winter from the Knicks. A gamble to try for the Mavs.
Tim Hardaway Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | NYK | 81 | 23 | 42.8 | 36.3 | 82.8 | 0.2 | 1.3 | 1.5 | 0.8 | 1.8 | 0.5 | 0.6 | 0.1 | 10.2 |
2014-15 | NYK | 70 | 24 | 38.9 | 34.2 | 80.1 | 0.2 | 2.1 | 2.2 | 1.8 | 1.7 | 0.3 | 1.2 | 0.2 | 11.5 |
2015-16 | ATL | 51 | 17 | 43.0 | 33.8 | 89.3 | 0.1 | 1.6 | 1.7 | 1.0 | 0.9 | 0.4 | 0.5 | 0.1 | 6.4 |
2016-17 | ATL | 79 | 27 | 45.5 | 35.7 | 76.6 | 0.4 | 2.4 | 2.8 | 2.3 | 1.3 | 0.7 | 1.3 | 0.2 | 14.5 |
2017-18 | NYK | 57 | 33 | 42.1 | 31.7 | 81.6 | 0.6 | 3.4 | 3.9 | 2.7 | 2.2 | 1.1 | 1.6 | 0.2 | 17.5 |
2018-19 * | All Teams | 65 | 32 | 39.3 | 34.0 | 84.1 | 0.5 | 2.9 | 3.4 | 2.5 | 2.2 | 0.8 | 1.6 | 0.1 | 18.1 |
2018-19 * | NYK | 46 | 33 | 38.8 | 34.7 | 85.4 | 0.6 | 2.9 | 3.5 | 2.7 | 2.3 | 0.9 | 1.8 | 0.1 | 19.1 |
2018-19 * | DAL | 19 | 29 | 40.4 | 32.1 | 76.7 | 0.4 | 2.8 | 3.2 | 2.0 | 1.8 | 0.6 | 1.3 | 0.1 | 15.5 |
2019-20 | DAL | 71 | 30 | 43.4 | 39.8 | 81.9 | 0.4 | 2.9 | 3.3 | 1.9 | 1.8 | 0.6 | 1.0 | 0.1 | 15.8 |
2020-21 | DAL | 70 | 28 | 44.7 | 39.1 | 81.6 | 0.3 | 3.0 | 3.3 | 1.8 | 1.6 | 0.4 | 0.9 | 0.2 | 16.6 |
2021-22 | DAL | 42 | 30 | 39.4 | 33.6 | 75.7 | 0.3 | 3.4 | 3.7 | 2.2 | 1.8 | 0.9 | 0.8 | 0.1 | 14.2 |
2022-23 | DAL | 71 | 30 | 40.1 | 38.5 | 77.0 | 0.3 | 3.2 | 3.5 | 1.8 | 1.7 | 0.7 | 0.9 | 0.2 | 14.4 |
2023-24 | DAL | 79 | 27 | 40.2 | 35.3 | 85.2 | 0.3 | 2.9 | 3.2 | 1.8 | 1.3 | 0.5 | 0.9 | 0.1 | 14.4 |
Total | 736 | 27 | 41.8 | 36.0 | 81.2 | 0.3 | 2.6 | 2.9 | 1.9 | 1.7 | 0.6 | 1.0 | 0.1 | 14.0 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.
Quentin Grimes | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | NYK | 46 | 17 | 40.4 | 38.1 | 68.4 | 0.5 | 1.5 | 2.0 | 1.0 | 1.6 | 0.7 | 0.6 | 0.2 | 6.0 |
2022-23 | NYK | 71 | 30 | 46.8 | 38.6 | 79.6 | 0.7 | 2.5 | 3.2 | 2.1 | 2.5 | 0.7 | 1.0 | 0.4 | 11.3 |
2023-24 * | All Teams | 51 | 20 | 37.2 | 33.8 | 75.6 | 0.3 | 1.7 | 2.0 | 1.3 | 1.5 | 0.7 | 0.6 | 0.1 | 7.0 |
2023-24 * | NYK | 45 | 20 | 39.5 | 36.3 | 70.6 | 0.3 | 1.6 | 2.0 | 1.2 | 1.5 | 0.7 | 0.5 | 0.1 | 7.3 |
2023-24 * | DET | 6 | 19 | 21.4 | 14.3 | 90.9 | 0.2 | 1.8 | 2.0 | 2.3 | 1.5 | 0.8 | 1.2 | 0.7 | 5.3 |
Total | 168 | 23 | 42.8 | 37.1 | 77.2 | 0.5 | 2.0 | 2.5 | 1.6 | 1.9 | 0.7 | 0.7 | 0.3 | 8.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.