
Best defender of the 2023/24 regular season, Western Conference finalist and Olympic vice-champion, Rudy Gobert is approaching the end of his NBA contract. He could even be a free agent next summer, if he decides not to activate his final contract year, at $46.6 million in 2025/26.
In short, next summer, the French pivot may decide to test the market. The Wolves must think about it and consider an extension. Tim Connelly is already announcing the color.
“We would like to keep Rudy Gobert here for a very long time,” says the president of the franchise. “We love his agent (Bouna Ndiaye)he's been our friend for a while and one of the best in the league. Certainly our goal with most of these guys is to keep them as long as they want and that way everyone is very happy. Continuity will be one of our best weapons for the upcoming season. We like our core.”
In that core, Karl-Anthony Towns, Anthony Edwards and Jaden McDaniels are under contract together through at least 2027 – “KAT” has a final year option and the other two are signed through 2029. Mike Conley is tied to Minnesota through 2026, and potentially Rudy Gobert and Naz Reid too, if they activate their final year.
Besides, will the four-time defender of the year be operational in a month? The question arises because he was injured in the finger during the Olympic Games. “I think he'll be okay. He hurt his finger and I think he'll be okay.”replies Tim Connelly.
Rudy Gobert | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 3.0 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
2023-24 | MIN | 76 | 34 | 66.1 | 0.0 | 63.8 | 3.8 | 9.2 | 12.9 | 1.3 | 3.1 | 0.7 | 1.6 | 2.1 | 14.0 |
Total | 757 | 30 | 65.5 | 0.0 | 63.9 | 3.4 | 8.4 | 11.8 | 1.3 | 2.7 | 0.7 | 1.7 | 2.1 | 12.7 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.