” From Texas with the number 35, Kevin Durant “, announces the “speaker” of the Paycom Center causing a nice bronca from the public of the Thunder. Tonight, “KD”’s stint with the Suns on his former home turf didn’t go unnoticed by local fans.
Obviously, some fans have still not digested his departure from the club, in July 2016, to join the Warriors. Monty Williams, who was an assistant coach at OKC during this 2015/16 season, finds it difficult to understand.
” I’m always surprised how many people boo him here. This fanbase is one that I have respected for a long time. I understand what it’s like to lose a guy like Kevin, but I think at some point you have to appreciate what he meant to this franchise. », judges the Suns coach.
Kevin Durant understands this reaction
The latter then draws a parallel with what he experienced as coach of the Hornets, when he lost his star Chris Paul, transferred in 2011 to the Clippers.
Monty Williams also recalls the attachment of “KD” for his former city or Sam Presti. ” I hope one day they can enjoy it. […] It’s the environment we live in today, but I feel sorry for him. I know these people. I lived here and I know what they meant to my family and me. I feel sorry for him because I know he has nothing but love for these people. He just made a decision “, continues the coach.
Drafted in 2nd position by the Sonics in 2007, and remained eight seasons in Oklahoma (2009-2016), the Suns winger provideshim, to understand his former public: “ I represented so much for this community, and the fact of leaving like that, at first I did not understand. But I understand that an NBA team is part of your community, that a player is so rooted in your community, that you feel closer to him. I understand. »
” There are still emotions, there are still people who didn’t like me leaving this franchise, but there was more love this time around than there has been in the past . I focused on that. I have so many good memories here, so many people I met who changed my life, my outlook on life. I will always be grateful to have been a part of this franchise “Concludes KD, author of 35 points in the victory of his family.
Kevin Durant | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | OKAY | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | OKAY | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.2 |
2010-11 | OKAY | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | OKAY | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | OKAY | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.2 |
2013-14 ★ | OKAY | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.2 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | OKAY | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-16 | OKAY | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.7 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 6.0 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 1.0 | 29.9 |
2022-23 * | All Teams | 44 | 36 | 56.2 | 39.2 | 92.7 | 0.4 | 6.4 | 6.7 | 5.1 | 2.2 | 0.8 | 3.3 | 1.4 | 29.2 |
2022-23 * | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
2022-23 * | PHX | 5 | 32 | 60.0 | 55.0 | 86.2 | 0.4 | 6.4 | 6.8 | 3.4 | 1.0 | 0.4 | 2.2 | 1.2 | 25.2 |
Total | 983 | 37 | 49.9 | 38.4 | 88.6 | 0.7 | 6.4 | 7.1 | 4.3 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.