Bad news for Raptorsforced to deal with the absence of Scottie Barnes for the next three weeks, at least.
Hit in the right eye Monday against the Nuggets, after an elbow from Nikola Jokic on a rebound fight, the All-Star winger finally suffered a fracture of the orbit and he will therefore be re-evaluated from the mid-November.
Restarting statistically on a similar basis to that of last season, Scottie Barnes should leave his place in the five to Ochai Agbaji, who was already acting as interim when RJ Barrett was injured last week.
Unless Darko Rajakovic opts instead for Chris Boucher, Jamison Battle or Jonathan Mogbo…
Scottie Barnes | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | TOR | 74 | 35 | 49.2 | 30.1 | 73.5 | 2.6 | 4.9 | 7.5 | 3.5 | 2.6 | 1.1 | 1.8 | 0.7 | 15.3 |
2022-23 | TOR | 77 | 35 | 45.6 | 28.1 | 77.2 | 2.3 | 4.3 | 6.6 | 4.8 | 2.2 | 1.1 | 2.0 | 0.8 | 15.3 |
2023-24 | TOR | 60 | 35 | 47.5 | 34.1 | 78.1 | 2.4 | 5.9 | 8.2 | 6.0 | 2.0 | 1.2 | 2.8 | 1.5 | 19.9 |
2024-25 | TOR | 4 | 34 | 46.0 | 18.2 | 73.9 | 2.5 | 5.2 | 7.8 | 6.0 | 3.0 | 2.0 | 4.0 | 0.5 | 19.2 |
Total | 215 | 35 | 47.3 | 30.9 | 76.3 | 2.4 | 5.0 | 7.4 | 4.7 | 2.3 | 1.1 | 2.2 | 1.0 | 16.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.