The Pelicans have decided to step up their 3-point game this season, and they will do it without their best outside shooter from last season. Indeed, Matt Ryan just got pushed out by frankness.
The end, undoubtedly, of the adventure in Louisiana for the one who had 45% external success last season. We say probably because the Pelicans seem to appreciate the former Celtics, Lakers and Wolves, who took advantage of injuries to show off at the start of the last campaign. Before he finds the end of the bench…
First signed on a “two-way contract”, he signed a real contract at the end of the season, then was cut at the end of August… before being signed again a few days later, but for a simple invitation to “training camp.”
Except that with the arrival of Dejounte Murray, there are people on the wings with CJ McCollum, Brandon Ingram, Trey Murphy III, Herb Jones, Jordan Hawkins or Javonte Green. Too many people for Matt Ryan, who won't land the team's 15th guaranteed contract. And who therefore finds himself a “free agent” a few days before the opening of the season.
Did Trajan Langdon, the former GM of the Pelicans, will pick it up in Detroitwhere he now works?
Matt Ryan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | BOS | 1 | 5 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
2022-23 * | All Teams | 34 | 9 | 37.0 | 38.1 | 83.3 | 0.1 | 0.7 | 0.8 | 0.5 | 0.8 | 0.2 | 0.2 | 0.0 | 3.6 |
2022-23 * | MIN | 22 | 8 | 42.4 | 38.8 | 85.7 | 0.1 | 0.5 | 0.6 | 0.6 | 0.6 | 0.1 | 0.2 | 0.1 | 3.4 |
2022-23 * | LAL | 12 | 11 | 30.6 | 37.1 | 80.0 | 0.2 | 1.0 | 1.2 | 0.3 | 1.2 | 0.2 | 0.3 | 0.0 | 3.9 |
2023-24 | NOP | 28 | 14 | 43.4 | 45.1 | 92.9 | 0.2 | 1.2 | 1.4 | 0.6 | 1.1 | 0.2 | 0.7 | 0.0 | 5.4 |
Total | 63 | 11 | 39.8 | 41.1 | 88.5 | 0.2 | 0.9 | 1.1 | 0.5 | 0.9 | 0.2 | 0.4 | 0.0 | 4.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.