Basketball News

The Warriors will have to correct their “major problem” with free throws

Before the meeting against the Clippers, Steve Kerr had tempered the questions on the subjects. “We are dead last in throwing (in terms of skill) but we are also 10-2” the coach explained. Implied: the problems on the line did not prevent Golden State from accumulating success at the start of the season…

The problem is that they once again left too many free throws on the way against James Harden and his gang, and that the 9/19 on the penalty line this time was costly, and perhaps the victory .

“We’re going to have to work on it, clearly”, The coach could only notice. “Guys have to go to the gym and find their rhythm, find confidence on the line. »

Still among the best players in the exercise, with his 33/35 (94.3% success) since the start of the season, Stephen Curry thus calls for general work. In the long term.

The Brandin Podziemski concern

“This is a major problem that we need to correct” he explains. “But it's not like we're going to spend an hour in practice and then everyone is going to hit their free throws. You have to work before and after training, you have to have confidence in yourself. This can be corrected. But we understand that all the details count and if we get five more it can change the game. »

This is in particular Kevon Looney (61%), Jonathan Kuminga (60.7%), Trayce Jackson-Davis (54.5%) and Brandin Podziemski (60%) to correct the trend. For the latter, who shoots 19% from afar, the awkwardness is general…

“He’s not very confident in his shots right now”recognizes Steve Kerr. “It’s obvious. It's part of life in the NBA. Everyone goes through periods where confidence isn't there. The way he shot at the end of last year, throughout the summer, in camp, he's a very good shooter. He’s going to find himself.”

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Stephen Curry 10 29.1 47.9 42.7 94.3 0.4 4.9 5.3 6.4 3.5 1.8 0.6 1.4 23.0
Buddy Hield 13 24.9 49.1 46.2 85.7 0.8 3.0 3.8 1.8 1.2 0.8 0.4 2.2 16.9
Andrew Wiggins 11 26.9 44.2 38.0 72.3 1.7 2.5 4.2 2.1 0.9 0.8 0.8 1.9 15.2
Jonathan Kuminga 13 23.4 46.2 31.8 60.7 1.2 2.9 4.2 1.8 1.5 1.0 0.4 1.8 14.0
De'anthony Melton 6 20.2 40.7 37.1 62.5 1.0 2.3 3.3 2.8 1.7 1.2 0.3 3.0 10.3
Moses Moody 13 16.2 48.2 45.1 71.4 0.5 1.7 2.2 1.0 1.2 0.3 0.2 1.2 9.2
Draymond Green 13 28.2 44.6 46.7 69.7 0.8 5.0 5.8 5.5 2.1 1.1 1.1 3.4 9.1
Tracey Jackson Davis 13 16.9 68.7 0.0 54.5 1.3 3.4 4.7 2.2 0.8 0.4 0.5 1.3 8.0
Brandin Podziemski 12 24.9 38.0 19.1 60.0 1.1 3.8 4.8 3.4 1.3 0.9 0.3 2.4 7.8
Kevin Looney 11 15.8 48.1 0.0 60.9 4.3 4.1 8.4 1.7 0.7 0.9 0.4 2.8 5.8
Kyle Anderson 12 16.5 36.4 27.6 71.4 0.8 2.8 3.6 2.7 0.3 1.0 0.8 1.1 5.5
Lindy Waters III 11 14.7 47.8 41.9 100.0 0.5 1.5 2.0 1.4 0.1 0.5 0.2 1.0 5.4
Gary Payton II 13 11.8 62.5 20.0 62.5 0.8 1.1 1.9 1.2 0.6 0.7 0.3 1.4 4.4
Pat Spencer 3 1.5 66.7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 1.3
Gui Santos 5 4.0 66.7 50.0 50.0 0.2 0.8 1.0 0.4 0.4 0.0 0.0 0.6 1.2
Reece Beckman 2 2.0 100.0 0.0 0.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 0.5 1.0

SEE ALSO:  Players of the week: Anthony Davis, of course!
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!