
The Warriors were not able to fully enjoy their success against the Magic last night. In the third quarter, they actually lost Gary Payton IIone of their most valiant soldiers, hit in the ischio of the left thigh, and returned directly to the locker room after leaving the field.
It's another hard blow for Gary Payton's son who was barely recovering from a right calf injury and playing only his second game since his return. It is also of course for Golden State and Steve Kerr, who is relying on providence to hope for a rapid return of his “glue guy”.
“I feel bad for him, more than anything. I feel bad for us too, but especially for him”, did he declare. “He has such a big impact for us. I’m keeping my fingers crossed that he won’t be gone too long.”
A clear impact
In his 11 minutes played, Gary Payton II still brought all his intensity, finishing with a +/- of +10, witness to his positive impact for the Warriors when he is on the field.
“He is an integral part of our team”added Chris Paul. “People may not realize it, but his energy is constant every day, every practice, every game. His return was huge for us. So I hope that whatever happens, it won’t take much time.”
After the return of the first exams, the Warriors should quickly communicate on the duration of his unavailability. It will then be a matter of preparing for the reception of the defending champion, Denver, this Thursday.
Gary Payton II | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | MIL | 6 | 17 | 36.4 | 11.1 | 60.0 | 0.0 | 2.0 | 2.0 | 2.2 | 1.5 | 0.5 | 1.7 | 0.7 | 3.3 |
2017-18 * | All Teams | 23 | 10 | 40.5 | 24.0 | 33.3 | 0.6 | 1.4 | 1.9 | 0.9 | 1.3 | 0.3 | 0.3 | 0.1 | 3.0 |
2017-18 * | MIL | 12 | 9 | 39.4 | 16.7 | 66.7 | 0.3 | 1.1 | 1.4 | 0.8 | 1.4 | 0.3 | 0.3 | 0.1 | 2.5 |
2017-18 * | LAL | 11 | 11 | 41.5 | 30.8 | 16.7 | 0.8 | 1.6 | 2.5 | 1.1 | 1.2 | 0.4 | 0.4 | 0.2 | 3.6 |
2018-19 | W.A.S. | 3 | 5 | 62.5 | 50.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.7 | 1.0 | 0.3 | 0.3 | 3.7 |
2019-20 | W.A.S. | 29 | 15 | 41.4 | 28.3 | 50.0 | 0.9 | 1.9 | 2.8 | 1.7 | 1.9 | 1.1 | 0.7 | 0.2 | 3.9 |
2020-21 | GOS | 10 | 4 | 76.9 | 50.0 | 75.0 | 0.2 | 0.9 | 1.1 | 0.1 | 0.8 | 0.6 | 0.1 | 0.1 | 2.5 |
2021-22 | GOS | 71 | 18 | 61.6 | 35.8 | 60.3 | 1.0 | 2.5 | 3.5 | 0.9 | 1.9 | 1.4 | 0.6 | 0.3 | 7.1 |
2022-23 * | All Teams | 22 | 17 | 59.4 | 50.0 | 85.7 | 1.1 | 2.1 | 3.1 | 1.4 | 2.0 | 1.0 | 0.7 | 0.2 | 4.6 |
2022-23 * | POR | 15 | 17 | 58.5 | 52.9 | 100.0 | 0.7 | 1.9 | 2.6 | 1.5 | 1.9 | 1.1 | 0.8 | 0.1 | 4.1 |
2022-23 * | GOS | 7 | 16 | 60.7 | 44.4 | 66.7 | 2.0 | 2.3 | 4.3 | 1.1 | 2.0 | 0.9 | 0.6 | 0.6 | 5.7 |
2023-24 | GOS | 15 | 17 | 47.3 | 31.0 | 66.7 | 1.0 | 1.9 | 2.9 | 0.9 | 1.9 | 1.1 | 0.6 | 0.3 | 5.7 |
Total | 179 | 15 | 54.0 | 33.7 | 60.0 | 0.9 | 2.0 | 2.8 | 1.1 | 1.7 | 1.0 | 0.6 | 0.3 | 5.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.