It's the fear of all players in the league, to get injured a few days before the start of serious things. And this is unfortunately what happened to Max Strus.
The former Miami player twisted his right ankle during training this Thursday. After passing the necessary exams, the verdict fell yesterday and the Cavs shooter will have it at least six weeks!
We won't see him again until early December, in the best case scenario. For once, Max Strus has had a series of physical problems since he had already missed two pre-season matches due to a hip injury.
His outside threat will inevitably be missed in Cleveland, while Max Strus was the second most prolific outside shooter on the team last season, behind Donovan Mitchell, shooting 35.1% on 6.8 attempts per game. Kenny Atkinson's team won't have much time to turn around before its first regular season game, starting Wednesday against the Raptors.
Caris LeVert, Dean Wade Or Sam Merrillalso a strong shooter, could take turns to compensate for his absence, without obviously forgetting Isaac Okoroin a different defender profile.
Max Strus | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | CHI | 2 | 3 | 66.7 | 0.0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 |
2020-21 | MIA | 39 | 13 | 45.5 | 33.8 | 66.7 | 0.1 | 0.9 | 1.1 | 0.6 | 1.1 | 0.3 | 0.2 | 0.1 | 6.1 |
2021-22 | MIA | 68 | 23 | 44.1 | 41.0 | 79.2 | 0.4 | 2.6 | 3.0 | 1.4 | 1.7 | 0.4 | 0.8 | 0.2 | 10.6 |
2022-23 | MIA | 80 | 28 | 41.0 | 35.0 | 87.6 | 0.6 | 2.6 | 3.2 | 2.1 | 2.1 | 0.5 | 0.9 | 0.2 | 11.5 |
2023-24 | KEY | 70 | 32 | 41.8 | 35.1 | 79.4 | 0.9 | 3.9 | 4.8 | 4.0 | 2.4 | 0.9 | 1.6 | 0.4 | 12.2 |
Total | 259 | 26 | 42.4 | 36.5 | 81.1 | 0.6 | 2.7 | 3.2 | 2.2 | 1.9 | 0.6 | 1.0 | 0.2 | 10.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.