Injuries continue to rain down in the NBA and it is now the turn of Kevin Durant to have to observe a period of rest.
ESPN specifies, in this case, that the winger of Suns suffers from a strained left calf, contracted Friday evening in Dallas, and that he will therefore have to stop for at least two weeks. If not more…
A real blow for Phoenixwho was a hit in the Western Conference with seven consecutive victories and a first place in the standings. In the wake of Kevin Durant in MVP mode: 27.6 points, 6.6 rebounds, 3.4 assists and 1.4 blocks on average (55% shooting, 43% 3-pointers and 84% free throws). As well as real domination in “money-time”…
A (too) long playing time
Enough to force Devin Booker and Bradley Beal to do more to help Mike Budenholzer's men hold on in the absence of “KD”, who played nearly 39 minutes each evening, at 36 years old.
Schedule-wise, the Suns will face the Kings twice this week, but also the Jazz and the Thunder. Their beautiful series of victories in a row is therefore in danger…
Kevin Durant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.3 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | OKC | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | OKC | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
2010-11 | OKC | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | OKC | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | OKC | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
2013-14 ★ | OKC | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | OKC | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-16 | OKC | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
2022-23 * | All Teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
2022-23 * | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
2022-23 * | PHX | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.2 | 2.5 | 1.2 | 26.0 |
2023-24 | PHX | 75 | 37 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
2024-25 | PHX | 8 | 39 | 55.1 | 42.0 | 81.3 | 0.1 | 6.6 | 6.8 | 3.4 | 1.8 | 0.8 | 3.6 | 1.4 | 27.8 |
Total | 1069 | 37 | 50.1 | 38.7 | 88.4 | 0.7 | 6.4 | 7.0 | 4.4 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.