Basketball News

The Rockets “were tired of losing”

For the first time this season, the Rockets chained two wins in a row, and the teammates of Jalen Green give up the last place in the NBA, now held by the Pistons. It’s anecdotal since the two formations have the same number of victories (5), but we will especially remember the dynamics of Houston with this victorious back-to-back against the Hawks, then the Thunder.

” It feels good ” recognizes Kevin Porter Jr. “But we don’t want it to be short-lived, and we have to keep playing with the same intensity. » A visible intensity in defense with the activity of a Jabari Smith Jr. or on the rebound with Alperen Sengun. Like the day before, the Rockets have largely won the rebound battle.

“Despite the big battle the day before, we didn’t have any drop in energy at all” underlines Stephen Silas, the coach of the Rockets. “We played with the best intentions on both sides of the pitch, and that’s a sign of maturity.”

Another unmistakable stat: Jalen Green’s nine assists. Impressive last night at 3-pointers, the Houston scorer broke his career assists record, and it’s a sign that the attack is turning better. “I think overall we were just tired of losing… We’re united, involved in defense, and I think that’s what helps us. »

Defense “. The young Rockets have only this word in their mouths, and they may have finally realized that they could raise their heads by putting in the effort on this side of the field. For his part, Kevin Porter Jr. points out that the team may have found the right formula with Eric Gordon integrated into the starting five.

“Honestly, with every game we improve, especially the starting five” consider the rear. ” At the start of the season we were very slow to start most games but as you can see we start hitting first and that helps the bench get into the game and then maintain or increase the lead . »

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Jalen Green 18 34.4 42.1 34.3 80.4 0.6 3.8 4.4 3.6 3.1 0.8 0.3 1.9 21.5
Kevin Porter, Jr. 17 35.0 41.2 33.0 73.7 1.6 4.5 6.1 6.1 3.9 1.4 0.5 2.8 19.3
Alperen Sengun 15 26.4 54.1 25.0 79.5 3.3 5.1 8.5 2.1 2.2 0.7 1.1 3.4 14.8
Eric Gordon 15 30.6 44.0 34.6 87.5 0.3 2.0 2.3 2.9 1.9 0.7 0.5 0.8 12.9
Kj Martin 18 25.6 55.8 34.5 66.7 1.5 3.9 5.4 1.5 1.4 0.5 0.6 2.1 11.6
Jabari Smith, Jr. 17 30.7 33.5 31.8 85.0 1.4 5.6 7.1 0.8 1.1 0.4 1.1 3.5 11.5
Tari Eason 18 18.4 42.1 36.1 85.2 2.2 3.1 5.3 0.9 0.8 1.4 0.4 2.2 8.6
Jae’sean Tate 3 22.7 50.0 40.0 75.0 2.7 1.7 4.3 3.3 1.7 1.0 0.0 5.0 8.3
Bruno Fernando 3 17.8 72.7 0.0 50.0 2.3 3.0 5.3 3.0 0.7 0.3 1.0 2.0 6.0
Garrison Mathews 15 12.8 36.5 36.7 100.0 0.1 0.9 1.0 0.5 0.4 0.5 0.1 1.3 4.9
Usman Garuba 16 16.6 57.4 77.8 61.9 2.3 3.3 5.6 1.3 1.0 0.9 0.8 2.1 4.6
Daishen Nix 16 14.5 32.7 39.4 62.5 0.2 1.3 1.4 2.3 1.4 0.8 0.2 0.9 3.1
Trevor Hudgins 1 3.8 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Josh Christopher 13 7.6 39.5 21.4 50.0 0.4 1.0 1.4 0.5 0.7 0.2 0.0 0.8 2.6
Boban Marjanovic 6 3.2 50.0 0.0 60.0 0.2 0.8 1.0 0.2 0.3 0.2 0.0 0.2 1.2
Tyty Washington, Jr. 1 4.3 0.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

SEE ALSO:  Gordon Hayward and Jayson Tatum look back on the Celtics' failure in 2019
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!