After narrowly missing the play-in this season, the Rockets want to validate their progress with a return to the playoffs. To get out of the bottom of the table, they went for Fred VanVleet and Dillon Brooks in 2023, and according to The Athletic, they are keeping an eye on the situation of Donovan Mitchell. The All-Star guard has the opportunity to test the market this summer, and although he assures him that he feels good in Cleveland, the rumors are rife.
In Houston, we already have a very talented fullback with Jalen Green, author of a superb end to the season, but perhaps management wants a confirmed All-Star to take a step forward. Financially, the Rockets cannot position themselves if Mitchell becomes a free agent. On the other hand, they can always set up an exchange, and they have an interesting asset up their sleeve: the 3rd choice of the 2024 Draft.
The 3rd pick of the Draft as bait?
Clearly, the squad does not need additional young talent, and the franchise has already announced that it could part ways with it. Coupled with a major element of the squad, perhaps it will make the Cavaliers think if Mitchell really wants to leave.
It should also be remembered that Mitchell's future could have an impact on that of Darius Garland. According to ESPN and The Athletic, the All-Star point guard would be ready to request a transfer if Mitchell stays with the Cavaliers…
Donovan Mitchell | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | UTH | 79 | 33 | 43.7 | 34.0 | 80.5 | 0.7 | 3.1 | 3.8 | 3.7 | 2.7 | 1.5 | 2.7 | 0.3 | 20.5 |
2018-19 | UTH | 77 | 34 | 43.2 | 36.2 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 2.7 | 1.4 | 2.8 | 0.4 | 23.8 |
2019-20 | UTH | 69 | 34 | 44.9 | 36.6 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 2.5 | 1.0 | 2.7 | 0.2 | 24.0 |
2020-21 | UTH | 53 | 33 | 43.8 | 38.6 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 2.2 | 1.0 | 2.8 | 0.3 | 26.4 |
2021-22 | UTH | 67 | 34 | 44.8 | 35.5 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 2.5 | 1.5 | 3.0 | 0.2 | 25.9 |
2022-23 | KEY | 68 | 36 | 48.4 | 38.6 | 86.7 | 0.9 | 3.3 | 4.3 | 4.4 | 2.5 | 1.5 | 2.7 | 0.4 | 28.3 |
2023-24 | KEY | 55 | 35 | 46.2 | 36.8 | 86.5 | 0.8 | 4.3 | 5.1 | 6.1 | 2.2 | 1.8 | 2.8 | 0.6 | 26.6 |
Total | 468 | 34 | 45.0 | 36.6 | 84.3 | 0.8 | 3.5 | 4.3 | 4.7 | 2.5 | 1.4 | 2.8 | 0.3 | 24.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.