Basketball News

The return of “dad” CJ McCollum scheduled for Monday | NBA

Deprived of Damian Lillard for six to eight weeks, the Trail Blazers will record the return of CJ McCollum soon. The Athletic reports that the fullback, who has missed Portland’s last 17 games with a pneumothorax, is expected to return Monday for the game against the Magic. Chauncey Billups was hesitating between Saturday in Washington and Monday in Orlando, so it will be for MLK Day.

He is very well, even if he probably does not have much rest at the moment. Billups explained, referring to the birth of the McCollum couple’s first child, a baby boy.

It’s a timely comeback for the Blazers, who have won only 3 of their last 10 games. Without “Lady”, McCollum should see his offensive responsibilities increase tenfold and his presence will take the pressure off the hands of young Anfernee Simons, very prominent lately.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Damian Lillard 29 36.4 40.2 32.4 87.8 0.4 3.7 4.1 7.3 2.9 0.6 0.4 1.3 24.0
Cj Mccollum 24 35.3 42.4 39.3 70.0 1.1 3.0 4.1 4.5 1.9 1.1 0.7 2.1 20.6
Norman Powell 34 32.9 45.5 39.9 82.0 0.4 2.5 2.9 2.1 1.5 1.0 0.4 2.3 18.6
Anfernee Simons 35 26.0 44.3 39.2 94.3 0.5 2.1 2.7 2.9 1.5 0.4 0.1 2.0 14.1
Jusuf Nurkic 38 26.4 53.9 21.1 71.5 2.4 7.8 10.2 2.7 2.2 1.1 0.5 3.3 13.4
Nassir Little 36 25.3 44.2 31.6 72.2 1.4 4.2 5.6 1.2 0.9 0.6 0.9 2.1 9.2
Ben McLemore 24 16.4 43.6 42.1 83.3 0.3 1.0 1.3 0.8 0.6 0.4 0.1 1.4 8.8
Robert Covington 38 28.2 40.7 35.6 87.5 0.8 4.4 5.2 1.1 1.1 1.4 1.2 2.5 7.5
Larry Nance, Jr. 37 23.2 51.5 30.6 65.3 1.6 4.1 5.6 2.0 0.7 1.0 0.4 1.8 6.9
Dennis Smith 23 17.9 41.2 23.1 65.8 0.5 1.8 2.3 3.5 1.5 1.2 0.4 1.2 6.0
Reggie Perry 2 20.4 44.4 50.0 100.0 1.0 2.5 3.5 1.0 0.5 0.5 0.0 3.0 5.5
Cody Zeller 27 13.1 56.7 0.0 77.6 1.9 2.8 4.6 0.8 0.7 0.3 0.2 2.1 5.2
Cameron McGriff 3 15.3 35.7 33.3 100.0 2.0 3.0 5.0 1.0 0.0 0.0 0.3 2.3 4.7
brandon williams 2 5.9 66.7 0.0 57.1 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 4.0
Cj Elleby 22 9.7 41.8 35.3 90.0 0.7 1.4 2.1 0.7 0.5 0.4 0.0 1.3 3.5
Trendon Watford 15 8.3 48.6 0.0 52.9 0.6 1.6 2.2 0.5 0.7 0.1 0.5 0.7 3.0
Keljin Blevins 4 7.4 57.1 66.7 0.0 0.0 0.8 0.8 0.5 0.8 0.0 0.0 0.2 3.0
Tony Snell 29 12.5 37.5 35.4 100.0 0.3 1.2 1.5 0.6 0.3 0.2 0.1 1.1 2.3
Greg Brown III 16 5.2 41.9 0.0 46.2 0.5 0.8 1.3 0.3 0.4 0.1 0.2 0.7 2.0
Jarron Cumberland 3 4.1 50.0 0.0 0.0 0.3 0.7 1.0 0.3 0.0 0.0 0.0 0.7 0.7
SEE ALSO:  Mike Brown expects even more from De'Aaron Fox

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!