It’s time for teams and players to activate, or not, their options for next season, before the official opening of the “free agency”, on the night of Friday to Saturday.
And in Detroit, we decided to activate the contracts ofAlec Burks and D’Isaiah Livers for the next campaign.
For the first, it is an option at 10.5 million dollars, and 1.8 million for the second. It is all the same as much money which is no longer available in the club’s recruitment envelope at the “free agency”.
Are the Pistons really counting on Isaiah Livers and especially Alec Burks for next season, the latter being a solid veteran with a good exterior address (41.4%)? Or does the club rather intend to use his contract to set up an exchange? Answer in the next few days…
Alec Burks | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | UTH | 59 | 16 | 42.9 | 33.3 | 72.7 | 1.0 | 1.3 | 2.2 | 0.9 | 1.4 | 0.5 | 0.9 | 0.1 | 7.2 |
2012-13 | UTH | 64 | 18 | 42.0 | 35.9 | 71.3 | 0.6 | 1.7 | 2.3 | 1.4 | 1.8 | 0.6 | 1.2 | 0.2 | 7.1 |
2013-14 | UTH | 78 | 28 | 45.7 | 35.0 | 74.8 | 0.8 | 2.5 | 3.3 | 2.7 | 2.4 | 0.9 | 1.9 | 0.2 | 14.0 |
2014-15 | UTH | 27 | 33 | 40.3 | 38.2 | 82.2 | 0.7 | 3.5 | 4.2 | 3.0 | 2.4 | 0.6 | 1.9 | 0.2 | 13.9 |
2015-16 | UTH | 31 | 26 | 41.0 | 40.5 | 75.2 | 0.5 | 3.0 | 3.5 | 2.0 | 2.3 | 0.6 | 1.7 | 0.1 | 13.3 |
2016-17 | UTH | 42 | 16 | 39.9 | 32.9 | 76.9 | 0.4 | 2.5 | 2.9 | 0.7 | 1.2 | 0.4 | 0.8 | 0.1 | 6.7 |
2017-18 | UTH | 64 | 17 | 41.1 | 33.1 | 86.3 | 0.3 | 2.7 | 3.0 | 1.1 | 1.2 | 0.6 | 0.9 | 0.1 | 7.7 |
2018-19 * | All Teams | 64 | 22 | 40.5 | 36.3 | 82.3 | 0.5 | 3.2 | 3.7 | 2.0 | 1.4 | 0.6 | 1.0 | 0.3 | 8.8 |
2018-19 * | KEY | 34 | 29 | 40.0 | 37.8 | 80.6 | 0.8 | 4.7 | 5.5 | 2.9 | 1.8 | 0.7 | 1.4 | 0.5 | 11.7 |
2018-19 * | UTH | 17 | 16 | 41.2 | 37.2 | 86.8 | 0.1 | 1.5 | 1.6 | 1.2 | 1.3 | 0.4 | 0.9 | 0.2 | 8.4 |
2018-19 * | BAG | 13 | 10 | 45.0 | 0.0 | 80.0 | 0.2 | 1.5 | 1.7 | 0.8 | 0.5 | 0.6 | 0.3 | 0.1 | 1.7 |
2019-20 * | All Teams | 66 | 27 | 41.8 | 38.5 | 88.7 | 0.7 | 3.6 | 4.3 | 2.9 | 1.9 | 0.9 | 1.4 | 0.3 | 15.1 |
2019-20 * | GOS | 48 | 29 | 40.6 | 37.5 | 89.7 | 0.8 | 3.9 | 4.7 | 3.2 | 2.2 | 1.0 | 1.6 | 0.4 | 16.1 |
2019-20 * | PHL | 18 | 20 | 46.1 | 41.6 | 82.9 | 0.6 | 2.5 | 3.1 | 2.1 | 1.2 | 0.7 | 0.8 | 0.0 | 12.2 |
2020-21 | NYK | 49 | 26 | 42.0 | 41.5 | 85.6 | 0.4 | 4.2 | 4.6 | 2.2 | 2.1 | 0.6 | 1.0 | 0.3 | 12.7 |
2021-22 | NYK | 81 | 29 | 39.1 | 40.4 | 82.2 | 0.6 | 4.3 | 4.9 | 3.0 | 2.7 | 1.1 | 1.1 | 0.3 | 11.7 |
2022-23 | TED | 51 | 22 | 43.6 | 41.4 | 81.4 | 0.4 | 2.7 | 3.1 | 2.2 | 1.9 | 0.8 | 1.1 | 0.2 | 12.8 |
Total | 676 | 23 | 41.9 | 38.4 | 80.1 | 0.6 | 2.9 | 3.5 | 2.0 | 1.9 | 0.7 | 1.2 | 0.2 | 10.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.