
“I’ve never seen that. » Jason Kidd couldn't be clearer. It must be said that the Mavericks definitely cannot rest easy when it comes to injuries. Against the Celtics, Maxi Kleber broke his right foot in the third quarter. A fracture which will keep the pivot out of the field for a good while.
The timing is never good for this type of injury, but here, for Dallas, it's really unfortunate since, earlier in the week, Derek Lively II also fractured his right foot and will be out for two to three month. As Dwight Powell is injured in the hip and has missed the last four matches, Daniel Gafford is therefore alone to occupy the pivot position.
“I will do the work for others”, he announces. “We have to keep a cool head in the face of this. There is no need to worry. It's going to take time, that's for sure, but if we're patient and focus on our work, everything will be fine. »
Recruit a new pivot?
Even if Luka Doncic, absent since Christmas Eve, could return in the coming days, there are so many absentees in Dallas that the door to the infirmary never has time to close… Kyrie Irving and Klay Thompson were missed matches recently and when they return, then, in less than a week, the Mavericks lose two pivots for two fractures.
“It’s complicated but we have to continue. It's hard to see him get hurt.” continues Gafford on Maxi Kleber. “It won't be easy given the injuries, but the other players must take over from the injured, that's our mentality. It will be quite a challenge but, at this stage, we are all ready to take it on. »
Besides, ESPN specifies that the leaders will look into the question, considering recruiting a pivot, via a transfer or a 10-day contract for example. On the Suns side, there is Jusuf Nurkic who is getting impatient…
Maxi Kleber | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | DAL | 72 | 17 | 48.9 | 31.3 | 74.6 | 1.0 | 2.3 | 3.2 | 0.7 | 1.6 | 0.4 | 0.4 | 0.7 | 5.4 |
2018-19 | DAL | 71 | 21 | 45.3 | 35.3 | 78.4 | 1.3 | 3.4 | 4.6 | 1.0 | 2.0 | 0.5 | 0.8 | 1.1 | 6.8 |
2019-20 | DAL | 74 | 26 | 46.1 | 37.3 | 84.9 | 1.5 | 3.7 | 5.2 | 1.2 | 2.4 | 0.3 | 0.8 | 1.1 | 9.1 |
2020-21 | DAL | 50 | 27 | 42.2 | 41.0 | 91.9 | 0.9 | 4.3 | 5.2 | 1.4 | 2.1 | 0.5 | 0.6 | 0.7 | 7.1 |
2021-22 | DAL | 59 | 25 | 39.8 | 32.5 | 70.8 | 1.2 | 4.7 | 5.9 | 1.2 | 2.3 | 0.5 | 0.8 | 1.0 | 7.0 |
2022-23 | DAL | 37 | 25 | 45.6 | 34.8 | 71.1 | 0.8 | 2.8 | 3.6 | 1.4 | 2.3 | 0.3 | 0.7 | 0.8 | 5.9 |
2023-24 | DAL | 43 | 20 | 43.2 | 34.8 | 70.2 | 0.7 | 2.6 | 3.3 | 1.6 | 1.8 | 0.4 | 0.7 | 0.7 | 4.4 |
2024-25 | DAL | 33 | 19 | 41.1 | 28.3 | 78.9 | 0.7 | 2.1 | 2.8 | 1.3 | 2.0 | 0.3 | 0.7 | 0.5 | 3.1 |
Total | 439 | 22 | 44.4 | 35.5 | 77.8 | 1.1 | 3.3 | 4.4 | 1.2 | 2.1 | 0.4 | 0.7 | 0.9 | 6.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.