” When we needed him most, he was there. It was amazing to see. » The compliment is signed Luka Doncic and addresses his teammate Kyrie Irving. The 20,000 spectators at the American Airlines Center will be able to confirm the Slovenian’s feelings.
Facing the Kings, the former Nets player has signed an offensive festival of which he has the secret. ” The difficulty of his shots… He makes it look easy “, describes in a few words Jason Kidd, after recalling the nickname of the leader, “ Uncle Drew “. However, it took a while to show up. At halftime of a match still dominated by the Californians, Kyrie Irving had not shown much.
” I was in a state of emotional stress. You start looking at the stat sheet – I only scored six points – and it’s easy to get selfish when you look at your numbers. You wonder how to play better. But in the second half I went into battle and it usually works for me », delivers the 31-year-old.
Kyrie Irving rocks the game
After six additional points scored in the third quarter, the leader will especially experience the explosion in the final period. A penetration in front of Kevin Huerter, an award-winning shot – on the “dancefloor” as the Mavs TV commentator said – after a “cross” then a “step-back”, an impossible “fadeaway” in front of Davion Mitchell, a “ jumper” bottom line in front of Domantas Sabonis… Irving, who appreciated and fed on the energy of American Airlines, tipped the match in favor of his team.
And what about his insane shot three minutes from the end, in transition, while the five opposing players surrounded him without any of his teammates having yet crossed the halfway line? ” Not all fourth quarters are like that for me. If you look at the last games, I would have liked to play as well as tonight. It’s desperate basketball. It’s not like it’s the first time I’ve been in a game where winning is imperative, so it feels good “, appreciates the leader who signed 19 of his 31 points (12/23 including 6/10 from afar) in this final period.
His heat stroke largely contributed to the victory of his team, still far from being out of the woods, but who still have a chance of snatching their qualification for the “play-in”. ” We are not satisfied, we are not satisfied with it but we are happy to have finished the match strong », deliver the leaderbefore adding: It’s not over, so we’re going to put one foot in front of the other and maintain a positive mentality. We do not control our destiny but we control our efforts. »
Kyrie Irving | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | KEY | 51 | 31 | 46.9 | 39.9 | 87.2 | 0.9 | 2.9 | 3.8 | 5.4 | 2.2 | 1.1 | 3.1 | 0.4 | 18.5 |
2012-13 | KEY | 59 | 35 | 45.2 | 39.1 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 2.5 | 1.5 | 3.2 | 0.4 | 22.5 |
2013-14 | KEY | 71 | 35 | 43.0 | 35.8 | 86.1 | 0.7 | 2.9 | 3.7 | 6.1 | 2.3 | 1.5 | 2.7 | 0.3 | 20.8 |
2014-15 | KEY | 75 | 36 | 46.8 | 41.5 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 2.0 | 1.5 | 2.5 | 0.3 | 21.7 |
2015-16 | KEY | 53 | 32 | 44.8 | 32.2 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 2.0 | 1.1 | 2.3 | 0.3 | 19.6 |
2016-17 | KEY | 72 | 35 | 47.3 | 40.1 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 2.2 | 1.2 | 2.5 | 0.3 | 25.2 |
2017-18 | BOS | 60 | 32 | 49.1 | 40.8 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 2.0 | 1.1 | 2.3 | 0.3 | 24.4 |
2018-19 | BOS | 67 | 33 | 48.7 | 40.1 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 2.5 | 1.5 | 2.6 | 0.5 | 23.8 |
2019-20 | BRK | 20 | 33 | 47.8 | 39.4 | 92.2 | 1.1 | 4.1 | 5.2 | 6.4 | 2.7 | 1.4 | 2.6 | 0.5 | 27.4 |
2020-21 | BRK | 54 | 35 | 50.6 | 40.2 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 2.6 | 1.4 | 2.4 | 0.7 | 26.9 |
2021-22 | BRK | 29 | 38 | 46.9 | 41.8 | 91.5 | 0.6 | 3.8 | 4.4 | 5.8 | 2.8 | 1.4 | 2.5 | 0.6 | 27.5 |
2022-23 * | All Teams | 59 | 37 | 49.3 | 37.4 | 90.4 | 1.0 | 4.1 | 5.1 | 5.5 | 2.8 | 1.1 | 2.1 | 0.8 | 27.0 |
2022-23 * | BRK | 40 | 37 | 48.6 | 37.4 | 88.3 | 1.0 | 4.2 | 5.1 | 5.3 | 2.7 | 1.0 | 2.3 | 0.8 | 27.1 |
2022-23 * | LAD | 19 | 38 | 51.0 | 37.7 | 94.6 | 1.1 | 4.0 | 5.1 | 5.9 | 2.8 | 1.2 | 1.8 | 0.6 | 26.7 |
Total | 670 | 34 | 47.2 | 39.1 | 88.4 | 0.8 | 3.1 | 3.9 | 5.7 | 2.3 | 1.3 | 2.6 | 0.4 | 23.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.