As has already been the case many times this season, Miami was able to count on a Jimmy Butler almost perfect to get out of trouble and return to victory, after conceding three losses in a row.
However, the task did not look easy against the Mavericks also having to win, especially in the absence of Bam Adebayo. Fortunately for the Floridians, Jimmy Butler pulled out all the stops, with a still solid defense and an offensive performance close to perfection.
“He lives for the moments that matter”, recalled his coach, Erik Spoelstraafter the game. “He’s going to rise in those moments, dominate the competition and take us on board with him. And he does it on both sides of the field, setting the tone from the start of the match on his match-up with Luka Doncic, then during the match by alternating with Kyrie Irving (…). He has this quality of being able to control the course of the match. In the important moments, he was able to find Cody Zeller on several occasions, and scored when necessary.
Cody Zeller as Robin
“Jimmy Buckets” was indeed efficient, returning a 12/16 in shooting fueled by a beautiful mid-range palette and saw his aggressiveness rewarded with a 10/11 in free throws.
But on top of that, he was able to find his teammates by compiling 12 assists, all while not losing any balls. His agreement with Cody Zeller will have been the key to the match with no less than seven assists from the winger for his “Robin” of an evening with his mask of circumstance to protect his broken nose.
“My job is really easy”, pointed out Jimmy Butler. “When your post 5 puts real screens on you and rolls to the circle that hard, you have to reward him for that. And if I’m not open and he isn’t either, that means there’s one more guy in the racket, and then our shooters are open. It’s how the game is played, it’s simple. We just have to keep applying this recipe”.
At his side, the Heat collective also responded. The danger came from everywhere with 6 players on 9 at 8 points and more. For Jimmy Butler, this versatility remains what should be the strength of Miami.
“It’s a bit like everything, we don’t want to rely on a single thing during the whole match. We want the ball everywhere on the field to offer different situations to the opposing defense. And Coach Spoelstra did a great job making sure I was everywhere, left, right, middle, running on the transition game. And everyone becomes difficult to defend like that, not only me (…). When you don’t focus on one thing, you make everyone in the face doubt.
Jimmy Butler | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.6 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.1 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 20.0 |
2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.4 | 21.5 |
2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.7 | 2.1 | 0.5 | 21.4 |
2022-23 | MIA | 61 | 33 | 52.9 | 35.1 | 85.0 | 2.3 | 3.6 | 5.9 | 5.2 | 1.3 | 1.8 | 1.6 | 0.3 | 22.6 |
Total | 751 | 33 | 46.6 | 32.2 | 84.2 | 1.6 | 3.7 | 5.4 | 4.2 | 1.4 | 1.7 | 1.6 | 0.5 | 18.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.