It’s hard to choose between Jaylen Brown and Jayson Tatum to designate the MVP of the evening as the two Boston players were close. We nevertheless lean towards the second for several reasons.
Already, he has made a more complete copy than his teammate, who certainly scores two points more, with 30 points at 11/20 in shooting, 14 rebounds and 7 assists, also scoring some important baskets in the third quarter, when the 2022 finalists were in trouble.
“It was a great test for us. They had incredible self-confidence. It was a fun game to play, and a fun game to win.” he said after the meeting.
A message for Janet Jackson
Tatum had to make amends after his missed Game 5, unlike Brown, who had been excellent in the loss in Boston. Finally, with his 3-point basket and his tap dunk over Dejounte Murray in one minute at the end, the All-Star put an exclamation point to the victory and the qualification of his team for the second round.
“I would like to apologize for the legend Janet Jackson”, he says, smiling, after the match on DTT. “We were supposed to conclude in Boston and she was forced to postpone a concert. I hope she saw our victory. Sorry. But there you go, it’s done. »
Jayson Tatum | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2017-18 | BOS | 80 | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
2018-19 | BOS | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
2019-20 | BOS | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.4 | 0.9 | 23.4 |
2020-21 | BOS | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
2021-22 | BOS | 76 | 36 | 45.3 | 35.3 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 2.3 | 1.0 | 2.9 | 0.6 | 26.9 |
2022-23 | BOS | 74 | 37 | 46.6 | 35.0 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 2.2 | 1.1 | 2.9 | 0.7 | 30.1 |
Total | 439 | 34 | 45.8 | 37.5 | 84.7 | 0.9 | 6.1 | 7.0 | 3.3 | 2.1 | 1.1 | 2.3 | 0.7 | 22.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.