After a 3-point shot, Jaylen Brown turned his head completely before knowing if the ball had gone in. Fortunately for him, the ball burst the net, and so he imitated Stephen Curry, and not Nick Young… Jokes aside, this gesture is a sign that the Celtics winger was in full confidence last night, and he finished this first round against the Cavaliers with 32 points on 12 of 18 shots, including 4 of 6 from 3-point range.
“I was in full possession of my means this evening,” he explains. “In those moments, you just want to play, make the right moves, make the right reads… That’s all there is to do. Take advantage of your teammates and play with confidence. »
While Jayson Tatum was angry with his shooting (7 of 19 shots), Jaylen Brown peppered the Cavaliers with shots. His percussion hurts a lot and we immediately saw that he was indeed having a good night. His first basket is a 3-point stepback after a superb feint to catch Max Strus. His next points? A new feint, in the same place, but rather than shooting 3-pointers, he goes to attack the circle and recovers free throws.
Hit the defense to better free the shooters
“It all starts with defense” he continues at the edge of the field. “We wanted to impose our pace, and keep them below 100 points. We wanted to play fair and see what they would come up with. On offense, we wanted to force their defense to disunite. As we have good 3-point shooters, it's my job to go into the paint to free up space for our shooters. »
This night, Derrick White once again took advantage of the spaces offered by Jaylen Brown and Jayson Tatum, and the Celtics, like Brown who only lost one ball, delivered a serious and complete score.
Jaylen Brown | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | BOS | 78 | 17 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.5 | 0.9 | 0.2 | 6.6 |
2017-18 | BOS | 70 | 31 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
2018-19 | BOS | 74 | 26 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
2019-20 | BOS | 57 | 34 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
2020-21 | BOS | 58 | 35 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
2021-22 | BOS | 66 | 34 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
2022-23 | BOS | 67 | 36 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
2023-24 | BOS | 70 | 34 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
Total | 540 | 30 | 48.0 | 36.4 | 72.0 | 1.0 | 4.3 | 5.3 | 2.4 | 2.5 | 1.0 | 2.1 | 0.4 | 18.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.