Paul George absent, James Harden took a bigger place against the Warriors, to the point of signing his best game of the season with 28 points, 15 assists, 7 rebounds and 4 blocks. These are simply his season records in terms of points, assists and blocks. On this last point, he stood out in the second and last quarter with his active hands.
His five winning baskets (out of six attempts), especially those at the end of the game, were valuable in keeping alive the Clippers' positive series, now on six successes in a row.
“We work and live with the results”, he reacted after this new success. “It’s a big victory for us. We are where we want to be, we are in rhythm, cohesion is being built. We do the things necessary to win matches, that's all that matters. »
To crown this good performance, as he needed 21 units for this, James Harden exceeded the 25,000 career points mark. He is the 24th player to reach this milestone and the 23rd highest scorer in history, Jerry West with his 25,192 points, will quickly be overwhelmed.
James Harden | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | OKAY | 76 | 23 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
2010-11 | OKAY | 82 | 27 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.2 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
2011-12 | OKAY | 62 | 31 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
2012-13 | HOU | 78 | 38 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
2013-14 | HOU | 73 | 38 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
2014-15 | HOU | 81 | 37 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
2015-16 | HOU | 82 | 38 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
2016-17 | HOU | 81 | 36 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
2017-18 ★ | HOU | 72 | 35 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.4 | 1.8 | 4.4 | 0.7 | 30.4 |
2018-19 | HOU | 78 | 37 | 44.2 | 36.8 | 87.9 | 0.9 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
2019-20 | HOU | 68 | 37 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
2020-21 * | All Teams | 44 | 37 | 46.6 | 36.2 | 86.1 | 0.8 | 7.1 | 7.9 | 10.8 | 2.3 | 1.2 | 4.0 | 0.8 | 24.6 |
2020-21 * | BRK | 36 | 37 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
2020-21 * | HOU | 8 | 36 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.3 | 0.8 | 24.8 |
2021-22 * | All Teams | 65 | 37 | 41.0 | 33.0 | 87.7 | 0.9 | 6.9 | 7.7 | 10.3 | 2.4 | 1.3 | 4.4 | 0.6 | 22.0 |
2021-22 * | BRK | 44 | 37 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
2021-22 * | PHL | 21 | 38 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.1 |
2022-23 | PHL | 58 | 37 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
2023-24 | LAKE | 18 | 34 | 46.2 | 39.4 | 87.1 | 0.3 | 4.3 | 4.6 | 6.8 | 2.0 | 1.6 | 2.3 | 0.6 | 15.9 |
Total | 1018 | 35 | 44.2 | 36.3 | 86.0 | 0.8 | 4.9 | 5.6 | 7.0 | 2.6 | 1.5 | 3.7 | 0.5 | 24.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.