With eight points in the last quarter, Jalen Brunson had done what was necessary to put the Knicks, deprived of Karl-Anthony Towns, in a position to win against the Sixers. There are then 12 seconds left, New York has a two-point lead and the ball in its hands. An ideal situation therefore.
On the throw-in, the ball reaches him. He is caught in two by Tyrese Maxey who arrives at full speed to tap the ball. The Knicks lose possession and, a few moments later, the Philadelphia leader scores and sends both teams into overtime!
“It’s my fault”, assumes Jalen Brunson. “I lacked attention. I must not put the team in this position. We stuck together, I'm delighted, and we won. We shouldn't have found ourselves in this situation. We have turned the page. »
In the extra five minutes, the All-Star added another eight points (including five on the free throw line) to his tally, gave the impetus in his team's fatal 8-0, and finished with 38 points at 14/ 22 shooting, 5 rebounds and 4 assists in this Knicks victory. The only concern on the Knicks side: Brunson-dependence since he did not come out for the entire 2nd half and overtime.
Jalen Brunson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DAL | 73 | 22 | 46.7 | 34.8 | 72.5 | 0.3 | 2.0 | 2.3 | 3.2 | 1.7 | 0.5 | 1.2 | 0.1 | 9.3 |
2019-20 | DAL | 57 | 18 | 46.6 | 35.8 | 81.3 | 0.4 | 2.0 | 2.4 | 3.3 | 1.3 | 0.4 | 1.2 | 0.1 | 8.2 |
2020-21 | DAL | 68 | 25 | 52.3 | 40.5 | 79.5 | 0.4 | 3.0 | 3.4 | 3.5 | 1.6 | 0.5 | 1.2 | 0.0 | 12.6 |
2021-22 | DAL | 79 | 32 | 50.2 | 37.3 | 84.0 | 0.5 | 3.4 | 3.9 | 4.8 | 1.9 | 0.8 | 1.6 | 0.0 | 16.3 |
2022-23 | NYK | 68 | 35 | 49.1 | 41.6 | 82.9 | 0.6 | 3.0 | 3.5 | 6.2 | 2.2 | 0.9 | 2.1 | 0.2 | 24.0 |
2023-24 | NYK | 77 | 35 | 47.9 | 40.1 | 84.7 | 0.6 | 3.1 | 3.6 | 6.7 | 1.9 | 0.9 | 2.4 | 0.2 | 28.7 |
2024-25 | NYK | 40 | 35 | 48.2 | 38.5 | 82.6 | 0.5 | 2.5 | 3.0 | 7.6 | 2.2 | 0.8 | 2.4 | 0.1 | 25.7 |
Total | 462 | 29 | 48.8 | 39.0 | 82.4 | 0.5 | 2.7 | 3.2 | 4.9 | 1.8 | 0.7 | 1.7 | 0.1 | 17.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.