Nikola Jokic is not the only one to string together triple-doubles this season since Domantas Sabonis signed his 4th “triple-double” of the season last night, and his 36th in his career. Facing a very weak Suns (Bradley Beal, Josh Okogie and Jusuf Nurkic absent), he compiled 28 points, 12 assists and 11 rebounds. All at 12 out of 15 on shots. An almost perfect performance, and it was he who set the tone from the start.
Through his technique and power, the Sacramento interior makes his way to the basket to string together two dunks, and a basket with the foul. It is only him who scores on the Kings side, then he appreciates his reading of the game to serve, one by one, his teammates. Result: Domantas Sabonis is involved in 21 of his team's 23 points!
His 23rd “double-double” of the season in 27 matches
All while dominating in rebounding, a sector where he appears in 3rd place in the NBA, a few tenths behind Anthony Davis and… Nikola Jokic. He is also in the Top 10 best passers in the NBA.
“We see the work he accomplishes and it is a testimony to his involvement” says Harrison Barnes about Domantas Sabonis' triple-double.
The Lithuanian even allowed himself a “coast-to-coast” with a dribble behind his back, and he was sometimes lucky. Like on this counter-attack, where a pass bounces off his back, but he recovers it and goes to crush a dunk to give a 15-point lead.
This night, the Suns simply had no solution to his mobility, and his ability to fix two, even three defenders. And his shooters did the rest, especially at the start of the 3rd quarter with an 11 out of 11 shooting which will knock out Kevin Durant and his team.
Domantas Sabonis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | OKAY | 81 | 20 | 39.9 | 32.1 | 65.7 | 0.6 | 3.0 | 3.6 | 1.0 | 2.5 | 0.5 | 1.0 | 0.4 | 5.9 |
2017-18 | IND | 74 | 25 | 51.4 | 35.1 | 75.0 | 2.2 | 5.5 | 7.7 | 2.0 | 3.0 | 0.5 | 1.9 | 0.4 | 11.6 |
2018-19 | IND | 74 | 25 | 59.0 | 52.9 | 71.5 | 2.5 | 6.8 | 9.3 | 2.9 | 3.2 | 0.7 | 2.2 | 0.4 | 14.1 |
2019-20 | IND | 62 | 35 | 54.0 | 25.4 | 72.3 | 3.1 | 9.4 | 12.4 | 5.0 | 3.2 | 0.8 | 2.7 | 0.5 | 18.5 |
2020-21 | IND | 62 | 36 | 53.5 | 32.1 | 73.2 | 2.4 | 9.6 | 12.0 | 6.7 | 3.3 | 1.2 | 3.4 | 0.5 | 20.3 |
2021-22 * | All Teams | 62 | 35 | 57.3 | 31.2 | 74.1 | 3.2 | 8.9 | 12.1 | 5.2 | 3.3 | 1.0 | 3.2 | 0.4 | 18.9 |
2021-22 * | IND | 47 | 35 | 58.0 | 32.4 | 74.0 | 3.3 | 8.8 | 12.1 | 5.0 | 3.1 | 1.0 | 3.0 | 0.5 | 18.9 |
2021-22 * | BAG | 15 | 34 | 55.4 | 23.5 | 74.3 | 3.1 | 9.3 | 12.3 | 5.8 | 3.8 | 0.9 | 3.5 | 0.3 | 18.9 |
2022-23 | BAG | 79 | 35 | 61.5 | 37.3 | 74.2 | 3.2 | 9.1 | 12.3 | 7.3 | 3.5 | 0.8 | 2.9 | 0.5 | 19.1 |
2023-24 | BAG | 26 | 35 | 57.4 | 39.4 | 66.2 | 3.5 | 8.8 | 12.2 | 7.2 | 3.2 | 0.9 | 3.0 | 0.7 | 18.7 |
Total | 520 | 30 | 54.9 | 32.9 | 72.6 | 2.5 | 7.4 | 9.8 | 4.3 | 3.1 | 0.8 | 2.4 | 0.5 | 15.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.