With his 35 points, 18 rebounds, 7 blocks, 4 assists and the decisive interception against the Nuggets, Victor Wembanyama would have made a superb MVP of the night. But it is difficult not to award this honorary trophy to CJ McCollumwho reached the 50-point mark to end the Pelicans' losing streak. 132-120 winners of the Wizards in the clash of the dunces, Willie Green's players remained on eleven losses in a row, and this is only the 3rd time that a player from the franchise has reached this bar, after Jamal Mashburn and Anthony Davis .
With a superb 10 of 16 3-pointers, CJ McCollum equals his career best mark, and he only needs 30 minutes to score 50 points. Already the first time, when he established his personal record in 2018 against the Bulls, he only needed 29 minutes…
Since the NBA began taking playing time into account in 1955, he is only the second player to reach the 50-point mark twice in 30 minutes or less. The other “express scorer” is called Klay Thompson.
One point away from breaking two personal records
The former Blazers guard even came close to breaking two personal bests with 51 points and an 11th 3-pointer. But his last basket, initially counted as a 3-pointer, was ultimately reduced to 2-points because he had bitten the line, and he would stop at 50 points and 10 winning baskets.
“It’s great to score 50 points and make 3-pointers, but there’s so much work and sacrifice behind it all” he reacted. “I’m in the gym every night. I miss so much family time playing. When we are successful, we tell ourselves that all of this is not for nothing. »
Except that successes are rare this season for the Pelicans since this is only their 6th victory. But this one has a very particular taste, since it is at home, a few days after the attack on Bourbon Street.
“It’s a huge responsibility”explained Willie Green before the meeting. “We are grateful and extremely fortunate to have this platform to influence people in a positive way. That’s what sports and entertainment do. They allow people to escape for a short time, relax and appreciate the competition and talent they can see at a high level. We are proud to step onto the pitch and try to give our best in every game. »
CJ McCollum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | POR | 38 | 13 | 41.6 | 37.5 | 67.6 | 0.2 | 1.1 | 1.3 | 0.7 | 1.4 | 0.4 | 0.9 | 0.1 | 5.3 |
2014-15 | POR | 62 | 16 | 43.6 | 39.6 | 69.9 | 0.2 | 1.2 | 1.5 | 1.0 | 1.3 | 0.7 | 0.8 | 0.1 | 6.8 |
2015-16 | POR | 80 | 35 | 44.8 | 41.7 | 82.7 | 0.6 | 2.6 | 3.2 | 4.3 | 2.3 | 1.2 | 2.5 | 0.3 | 20.8 |
2016-17 | POR | 80 | 35 | 48.0 | 42.1 | 91.2 | 0.8 | 2.9 | 3.6 | 3.6 | 2.5 | 0.9 | 2.1 | 0.5 | 23.0 |
2017-18 | POR | 81 | 36 | 44.3 | 39.7 | 83.6 | 0.7 | 3.3 | 4.0 | 3.4 | 2.1 | 1.0 | 1.9 | 0.4 | 21.4 |
2018-19 | POR | 70 | 34 | 45.9 | 37.5 | 82.8 | 0.9 | 3.1 | 4.0 | 3.0 | 2.5 | 0.8 | 1.5 | 0.4 | 21.0 |
2019-20 | POR | 70 | 37 | 45.1 | 37.9 | 75.7 | 0.7 | 3.6 | 4.2 | 4.4 | 2.6 | 0.8 | 1.8 | 0.6 | 22.2 |
2020-21 | POR | 47 | 34 | 45.8 | 40.2 | 81.2 | 0.6 | 3.3 | 3.9 | 4.7 | 1.9 | 0.9 | 1.4 | 0.4 | 23.1 |
2021-22 * | All Teams | 62 | 35 | 46.0 | 38.8 | 68.2 | 0.9 | 3.5 | 4.3 | 5.1 | 2.0 | 1.1 | 2.0 | 0.4 | 22.1 |
2021-22 * | POR | 36 | 35 | 43.6 | 38.4 | 70.6 | 0.9 | 3.3 | 4.2 | 4.5 | 2.1 | 1.0 | 1.9 | 0.6 | 20.5 |
2021-22 * | NOP | 26 | 34 | 49.3 | 39.4 | 66.7 | 0.7 | 3.7 | 4.5 | 5.8 | 1.7 | 1.3 | 2.2 | 0.0 | 24.3 |
2022-23 | NOP | 75 | 35 | 43.7 | 38.9 | 76.9 | 0.7 | 3.6 | 4.4 | 5.7 | 2.0 | 0.9 | 2.4 | 0.5 | 20.9 |
2023-24 | NOP | 66 | 33 | 45.9 | 42.9 | 82.7 | 0.6 | 3.7 | 4.3 | 4.6 | 1.9 | 0.9 | 1.7 | 0.6 | 20.0 |
2024-25 | NOP | 21 | 34 | 44.5 | 34.3 | 69.7 | 0.8 | 3.1 | 3.9 | 4.1 | 2.4 | 1.0 | 1.8 | 0.5 | 21.4 |
Total | 752 | 32 | 45.3 | 39.7 | 80.3 | 0.6 | 3.0 | 3.6 | 3.8 | 2.1 | 0.9 | 1.8 | 0.4 | 19.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.