Obviously, when Karl-Anthony Towns and Rudy Gobert are missing in the Wolves racket, there are boulevards for the opposing interiors. Anthony Davis can attest to this since he had his best game of the season in the Lakers' victory with 27 points, 25 rebounds, but also 7 interceptions, 5 assists and 3 blocks!!! At the break, Davis had only taken 4 rebounds…
“When we’re there, having fun, everyone’s confidence is high” reacts inside All-Star. “When we trash talk, everyone takes responsibility, and we play the right way. We know what to do. It's just a matter of being consistent every night. »
In a deserted racket, Davis produced one of his best career matches. His 25 rebounds are his best mark of the season, and with his 7 steals, he sets a career record. Davis is also only the 8th player in 40 years to finish a game with at least 25 points, 25 rebounds and 5 assists. Nikola Jokic did it this year, as did Charles Barkley and Kevin Garnett in the past.
Ten offensive rebounds!
What Austin Reaves remembers is the 10 offensive rebounds. ” That's crazy ! I really have the impression that every time we missed a shot, he was there to grab the rebound to give us another shot, or go for free throws himself. Interceptions are the same! Seven interceptions is very impressive! »
One thing is certain, Davis does not want to hear about the absentees. All 30 teams are dealing with injuries. “This team is 2nd in the conference, and it remains a good team. Obviously, there were elements missing, but they still have players capable of creating and winning matches. What we want is to sign a collective effort to close the gap in the rankings.”
Objective achieved since the Lakers have only one victory less than the Suns, currently 6th.
Anthony Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 | LAL | 61 | 36 | 55.5 | 25.7 | 81.6 | 3.0 | 9.3 | 12.3 | 3.6 | 2.4 | 1.1 | 2.0 | 2.4 | 24.7 |
Total | 721 | 35 | 52.2 | 29.7 | 79.5 | 2.6 | 7.9 | 10.6 | 2.5 | 2.4 | 1.3 | 2.0 | 2.3 | 24.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.