Another injured in New York! After Julius Randle and Mitchell Robinson, this is how it is Bojan Bogdanovic who joins the Knicks infirmary, and we won't see him again this season…
Hampered by a ligament in his left wrist since the start of the playoffs, the Croatian winger wanted to continue playing despite the injury, but The Athletic announces that he finally threw in the towel, having surgery, both on the wrist but also of the foot. Two operations which mechanically put an end to his season.
Even if Bojan Bogdanovic (35 years old) had a limited role in Tom Thibodeau's rotation, he still contributed 10.4 points on average, at 37% success from a distance, since he joined the “Big Apple” in the trade deadline.
During this first round against the Sixers, his impact was even more limited, but his shooting skills could still be useful, especially for an attack that can have difficulty finding points behind Jalen Brunson. However, we will now have to do without him, while Game 5 is played this evening at Madison Square Garden.
Note also that Bojan Bogdanovic has a final year of contract guaranteed for the 2024/25 season, to the tune of $19 million.
Bojan Bogdanovic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | BRK | 78 | 24 | 45.3 | 35.5 | 82.1 | 0.6 | 2.1 | 2.7 | 0.9 | 1.3 | 0.4 | 1.0 | 0.1 | 9.0 |
2015-16 | BRK | 79 | 27 | 43.3 | 38.2 | 83.3 | 0.5 | 2.8 | 3.2 | 1.3 | 1.5 | 0.4 | 1.5 | 0.1 | 11.2 |
2016-17 * | All Teams | 81 | 26 | 44.5 | 36.7 | 89.3 | 0.5 | 3.0 | 3.4 | 1.4 | 1.8 | 0.4 | 1.6 | 0.1 | 13.7 |
2016-17 * | BRK | 55 | 27 | 44.0 | 35.7 | 87.4 | 0.4 | 3.2 | 3.6 | 1.6 | 1.8 | 0.4 | 1.7 | 0.1 | 14.2 |
2016-17 * | W.A.S. | 26 | 23 | 45.7 | 39.1 | 93.4 | 0.5 | 2.5 | 3.1 | 0.8 | 1.8 | 0.4 | 1.5 | 0.2 | 12.7 |
2017-18 | IND | 80 | 31 | 47.4 | 40.2 | 86.8 | 0.4 | 3.0 | 3.4 | 1.5 | 1.6 | 0.7 | 1.3 | 0.1 | 14.3 |
2018-19 | IND | 81 | 32 | 49.7 | 42.5 | 80.7 | 0.4 | 3.7 | 4.1 | 2.0 | 1.7 | 0.9 | 1.7 | 0.0 | 18.0 |
2019-20 | UTH | 63 | 33 | 44.7 | 41.4 | 90.3 | 0.6 | 3.5 | 4.1 | 2.1 | 1.8 | 0.5 | 2.5 | 0.1 | 20.2 |
2020-21 | UTH | 72 | 31 | 43.9 | 39.0 | 87.9 | 0.6 | 3.4 | 3.9 | 1.9 | 1.6 | 0.6 | 1.8 | 0.1 | 17.0 |
2021-22 | UTH | 69 | 31 | 45.5 | 38.7 | 85.8 | 0.8 | 3.5 | 4.3 | 1.7 | 1.7 | 0.5 | 1.7 | 0.0 | 18.1 |
2022-23 | DET | 59 | 32 | 48.8 | 41.1 | 88.4 | 0.6 | 3.2 | 3.8 | 2.6 | 1.9 | 0.6 | 2.3 | 0.1 | 21.6 |
2023-24 * | All Teams | 57 | 26 | 45.4 | 39.8 | 78.5 | 0.4 | 2.3 | 2.7 | 1.7 | 1.7 | 0.5 | 1.8 | 0.1 | 15.2 |
2023-24 * | NYK | 29 | 19 | 43.0 | 37.0 | 80.0 | 0.3 | 1.7 | 2.0 | 0.9 | 1.3 | 0.2 | 1.3 | 0.0 | 10.5 |
2023-24 * | DET | 28 | 33 | 46.8 | 41.5 | 77.9 | 0.5 | 2.9 | 3.4 | 2.5 | 2.0 | 0.8 | 2.3 | 0.1 | 20.2 |
Total | 719 | 29 | 46.0 | 39.4 | 85.9 | 0.5 | 3.0 | 3.6 | 1.7 | 1.7 | 0.6 | 1.7 | 0.1 | 15.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.